# FLIGHTS
13
DISTANCE
8,942 mi
FLYING TIME
31 hrs : 31 min
AIRPORTS
10
AIRLINES
6
AIRCRAFT TYPES
8
FUTURE FLIGHTS
0
Flights taken in 2024
Flight Stats in 2024
Flights |
|
---|---|
# Flights | 13 |
# Future Flights | 0 |
# domestic | 6 |
# intercontinental | 2 |
Flight Distance |
|
---|---|
miles | 8,942 |
kilometers | 14,391 |
x around the world | 0.36 |
to the moon | 0.04 |
to the sun | 0.00 |
Flight Time |
|
---|---|
flying time | 31 H: 31 m |
days | 1.3 |
weeks | 0.2 |
months | 0.04 |
years | 0.00 |
Airports flown thru in 2024
Code |
Airport Name |
City |
Country |
# arrival |
# departure | |
---|---|---|---|---|---|---|
BOG | El Dorado International Airport | Bogotá | Colombia | 2 | 2 | |
CLE* | Cleveland Hopkins International Airport | Cleveland | United States | 1 | 1 | |
EWR | Newark Liberty International Airport | Newark | United States | 1 | 1 | |
GPS* | Seymour Galapagos International Airport | Baltra | Ecuador | 1 | 0 | |
GYE* | José Joaquín de Olmedo International Airport | Guayaquil | Ecuador | 1 | 1 | |
IAH | George Bush Intercontinental Airport | Houston | United States | 1 | 1 | |
LAX | Los Angeles International Airport | Los Angeles | United States | 1 | 1 | |
MSP | Minneapolis-St. Paul International Airport | Saint Paul | United States | 3 | 3 | |
SCY* | San Cristóbal Airport | San Cristóbal | Ecuador | 0 | 1 | |
UIO* | Mariscal Sucre International Airport | Quito | Ecuador | 2 | 2 |
Airlines flown in 2024
Airline | # Flights | |
---|---|---|
Avianca* | 4 | |
Delta Air Lines | 2 | |
LATAM Airlines Ecuador* | 1 | |
Sun Country Airlines* | 2 | |
United Airlines | 3 | |
United Express (SkyWest Airlines) | 1 |
Aircraft flown on in 2024
Airbus A319-100 | 1 flights | |
Airbus A320-200 | 2 flights | |
Airbus A320-200N | 2 flights | |
Airbus A321-200N | 1 flights | |
Boeing 737-8 MAX | 2 flights | |
Boeing 737-800 | 2 flights | |
Boeing 757-200 | 1 flights | |
Embraer ERJ-170-200 | 2 flights |
New Aircraft type flown. Photos do not represent actual aircraft flown, only the aircraft type.
Superlatives
Longest Flight: Distance
Shortest Flight: Distance
Longest Flight: Time
Miscellaneous Stats
These charts are under construction
These charts are under construction
These charts are under construction
These charts are under construction
These charts are under construction
These charts are under construction