# FLIGHTS
10
DISTANCE
7,316 mi
FLYING TIME
23 hrs : 23 min
AIRPORTS
7
AIRLINES
2
AIRCRAFT TYPES
4
FUTURE FLIGHTS
0
Flights taken in 2001
Flight Stats in 2001
Flights |
|
---|---|
# Flights | 10 |
# Future Flights | 0 |
# domestic | 7 |
# intercontinental | 2 |
Flight Distance |
|
---|---|
miles | 7,316 |
kilometers | 11,774 |
x around the world | 0.29 |
to the moon | 0.03 |
to the sun | 0.00 |
Flight Time |
|
---|---|
flying time | 23 H: 23 m |
days | 1.0 |
weeks | 0.1 |
months | 0.03 |
years | 0.00 |
Airports flown thru in 2001
Code |
Airport Name |
City |
Country |
# arrival |
# departure | |
---|---|---|---|---|---|---|
CCS* | Simon Bolivar International Airport | Caracas | Venezuela | 2 | 1 | |
DFW* | Dallas-Fort Worth International Airport | Dallas | United States | 1 | 1 | |
MIA* | Miami International Airport | Miami | United States | 1 | 1 | |
MRD* | Alberto Carnevalli Airport | Mérida | Venezuela | 0 | 1 | |
MSP* | Minneapolis-St. Paul International Airport | Saint Paul | United States | 2 | 2 | |
ORD* | O'Hare International Airport | Chicago | United States | 3 | 3 | |
SYR* | Hancock International Airport | Syracuse | United States | 1 | 1 |
Airlines flown in 2001
Airline | # Flights | |
---|---|---|
American Airlines* | 9 | |
Santa Barbara Airlines* | 1 |
Aircraft flown on in 2001
Airbus A300B4-600 ** | 1 flights | |
ATR-42-300 ** | 1 flights | |
Boeing 757-200 ** | 2 flights | |
Fokker F100 ** | 6 flights |
New Aircraft type flown. Photos do not represent actual aircraft flown, only the aircraft type.
Superlatives
Longest Flight: Distance
Shortest Flight: Distance
Longest Flight: Time
Miscellaneous Stats
These charts are under construction
These charts are under construction
These charts are under construction
These charts are under construction
These charts are under construction
These charts are under construction