# FLIGHTS
19
DISTANCE
35,885 mi
FLYING TIME
74 hrs : 14 min
AIRPORTS
15
AIRLINES
9
AIRCRAFT TYPES
9
FUTURE FLIGHTS
0
Flights taken in 2012
Flight Stats in 2012
Flights |
|
---|---|
# Flights | 19 |
# Future Flights | 0 |
# domestic | 7 |
# intercontinental | 3 |
Flight Distance |
|
---|---|
miles | 35,885 |
kilometers | 57,751 |
x around the world | 1.44 |
to the moon | 0.14 |
to the sun | 0.00 |
Flight Time |
|
---|---|
flying time | 74 H: 14 m |
days | 3.1 |
weeks | 0.4 |
months | 0.10 |
years | 0.01 |
Airports flown thru in 2012
Code |
Airport Name |
City |
Country |
# arrival |
# departure | |
---|---|---|---|---|---|---|
AEP* | Aeroparque-Jorge Newbery Airport | Buenos Aires | Argentina | 2 | 1 | |
AKL* | Auckland / Mangere Airport | Auckland | New Zealand | 2 | 3 | |
ASP* | Alice Springs International Airport | Alice Springs | Australia | 1 | 0 | |
CHC* | Christchurch International Airport | Christchurch | New Zealand | 1 | 0 | |
DRW* | Darwin International Airport | Darwin | Australia | 0 | 1 | |
EZE* | Ministro Pistarini (Ezeiza) International Airport | Buenos Aires | Argentina | 0 | 1 | |
IAD | Dulles International Airport | Washington D.C. | United States | 1 | 1 | |
IGR* | Cataratas del Iguazú International Airport | Puerto Iguazu | Argentina | 1 | 1 | |
MEL* | Tullamarine International Airport | Melbourne | Australia | 1 | 1 | |
MSP | Minneapolis-St. Paul International Airport | Saint Paul | United States | 3 | 2 | |
ORD | O'Hare International Airport | Chicago | United States | 2 | 2 | |
RGL* | Piloto Civil Norberto Fernández International Airport | Rio Gallegos | Argentina | 0 | 1 | |
SFO* | San Francisco International Airport | San Francisco | United States | 2 | 2 | |
SNA* | John Wayne Airport | Santa Ana | United States | 1 | 1 | |
SYD* | Kingsford Smith International Airport | Sydney | Australia | 2 | 2 |
Airlines flown in 2012
Airline | # Flights | |
---|---|---|
Air New Zealand* | 3 | |
Delta Air Lines | 2 | |
Jetstar Airways* | 1 | |
LAN Airlines | 1 | |
LAN Argentina* | 3 | |
Qantas* | 2 | |
United Airlines | 5 | |
United Express (Shuttle America) | 1 | |
Virgin Australia* | 1 |
Aircraft flown on in 2012
Airbus A319-100 | 3 flights | |
Airbus A320-200 | 5 flights | |
Airbus A340-300 ** | 1 flights | |
Boeing 737-800 | 3 flights | |
Boeing 747-400 | 2 flights | |
Boeing 757-200 | 1 flights | |
Boeing 757-300 | 1 flights | |
Boeing 767-300 | 2 flights | |
Embraer ERJ-170-100 | 1 flights |
New Aircraft type flown. Photos do not represent actual aircraft flown, only the aircraft type.
Superlatives
Longest Flight: Distance
Shortest Flight: Distance
Miscellaneous Stats
These charts are under construction
These charts are under construction
These charts are under construction
These charts are under construction
These charts are under construction
These charts are under construction