# FLIGHTS
17
DISTANCE
19,131 mi
FLYING TIME
46 hrs : 46 min
AIRPORTS
13
AIRLINES
6
AIRCRAFT TYPES
10
FUTURE FLIGHTS
0
Flights taken in 2022
Flight Stats in 2022
Flights |
|
---|---|
# Flights | 17 |
# Future Flights | 0 |
# domestic | 11 |
# intercontinental | 3 |
Flight Distance |
|
---|---|
miles | 19,131 |
kilometers | 30,788 |
x around the world | 0.77 |
to the moon | 0.08 |
to the sun | 0.00 |
Flight Time |
|
---|---|
flying time | 46 H: 46 m |
days | 2.0 |
weeks | 0.3 |
months | 0.06 |
years | 0.01 |
Airports flown thru in 2022
Code |
Airport Name |
City |
Country |
# arrival |
# departure | |
---|---|---|---|---|---|---|
AXM* | El Edén International Airport | Armenia | Colombia | 1 | 0 | |
BOG* | El Dorado International Airport | Bogotá | Colombia | 2 | 3 | |
BOS | General Edward Lawrence Logan International Airport | Boston | United States | 1 | 1 | |
DEN* | Denver International Airport | Denver | United States | 1 | 1 | |
DFW | Dallas-Fort Worth International Airport | Dallas | United States | 2 | 2 | |
EWR | Newark Liberty International Airport | Newark | United States | 1 | 1 | |
LAX | Los Angeles International Airport | Los Angeles | United States | 1 | 1 | |
LET* | Alfredo Vásquez Cobo International Airport | Leticia | Colombia | 1 | 1 | |
LIS | Humberto Delgado Airport | Lisbon | Portugal | 0 | 1 | |
MIA | Miami International Airport | Miami | United States | 1 | 1 | |
MSP | Minneapolis-St. Paul International Airport | Saint Paul | United States | 4 | 3 | |
ORD | O'Hare International Airport | Chicago | United States | 1 | 1 | |
PHX* | Sky Harbor International Airport | Phoenix | United States | 1 | 1 |
Airlines flown in 2022
Airline | # Flights | |
---|---|---|
American Airlines | 5 | |
Avianca Express* | 1 | |
Delta Air Lines | 2 | |
JetBlue Airways | 1 | |
LATAM Airlines Chile* | 2 | |
United Airlines | 6 |
Aircraft flown on in 2022
Airbus A319-100 | 2 flights | |
Airbus A320-200 | 3 flights | |
Airbus A350-900 | 1 flights | |
Boeing 737-8 MAX ** | 1 flights | |
Boeing 737-800 | 4 flights | |
Boeing 737-9 MAX ** | 1 flights | |
Boeing 757-300 | 1 flights | |
Boeing 767-400 | 1 flights | |
Boeing 787-9 Dreamliner | 2 flights | |
Embraer ERJ-190-100 (190) | 1 flights |
New Aircraft type flown. Photos do not represent actual aircraft flown, only the aircraft type.
Superlatives
Longest Flight: Distance
Shortest Flight: Distance
Miscellaneous Stats
These charts are under construction
These charts are under construction
These charts are under construction
These charts are under construction
These charts are under construction
These charts are under construction