# FLIGHTS
13
DISTANCE
18,082 mi
FLYING TIME
41 hrs : 41 min
AIRPORTS
12
AIRLINES
6
AIRCRAFT TYPES
9
FUTURE FLIGHTS
0
Flights taken in 2011
Flight Stats in 2011
Flights |
|
---|---|
# Flights | 13 |
# Future Flights | 0 |
# domestic | 8 |
# intercontinental | 1 |
Flight Distance |
|
---|---|
miles | 18,082 |
kilometers | 29,100 |
x around the world | 0.73 |
to the moon | 0.07 |
to the sun | 0.00 |
Flight Time |
|
---|---|
flying time | 41 H: 41 m |
days | 1.7 |
weeks | 0.2 |
months | 0.06 |
years | 0.00 |
Airports flown thru in 2011
Code |
Airport Name |
City |
Country |
# arrival |
# departure | |
---|---|---|---|---|---|---|
ATL* | Hartsfield-Jackson Atlanta International Airport | Atlanta | United States | 1 | 1 | |
DTW | Detroit Metropolitan Wayne County Airport | Detroit | United States | 1 | 1 | |
GRU* | São Paulo/Guarulhos–Governador André Franco Montoro International Airport | São Paulo | Brazil | 1 | 1 | |
IAD* | Dulles International Airport | Washington D.C. | United States | 1 | 1 | |
IPC* | Mataveri International Airport | Hanga Roa | Chile | 1 | 1 | |
JFK | John F Kennedy International Airport | New York City | United States | 1 | 1 | |
MCO | Orlando International Airport | Orlando | United States | 0 | 1 | |
MLB* | Melbourne International Airport | Melbourne | United States | 1 | 0 | |
MSP | Minneapolis-St. Paul International Airport | Saint Paul | United States | 2 | 3 | |
PUQ* | Presidente Carlos Ibáñez del Campo International Airport | Punta Arenas | Chile | 1 | 0 | |
SCL* | Arturo Merino Benitez International Airport | Santiago | Chile | 2 | 2 | |
SYR | Hancock International Airport | Syracuse | United States | 1 | 1 |
Airlines flown in 2011
Airline | # Flights | |
---|---|---|
Delta Air Lines | 5 | |
Delta Connection (Chautauqua Airlines)* | 1 | |
Delta Connection (Pinnacle Airlines)* | 1 | |
LAN Airlines* | 4 | |
United Airlines* | 1 | |
United Express (Shuttle America)* | 1 |
Aircraft flown on in 2011
Airbus A320-200 | 2 flights | |
Boeing 757-200 | 1 flights | |
Boeing 767-300 ** | 3 flights | |
Boeing 777-200 | 1 flights | |
Bombardier Canadair CRJ-200 | 1 flights | |
Embraer ERJ-145 ** | 1 flights | |
Embraer ERJ-170-100 ** | 1 flights | |
McDonnell Douglas DC-9-50 | 1 flights | |
McDonnell Douglas MD-90-30 ** | 2 flights |
New Aircraft type flown. Photos do not represent actual aircraft flown, only the aircraft type.
Superlatives
Longest Flight: Distance
Shortest Flight: Distance
Miscellaneous Stats
These charts are under construction
These charts are under construction
These charts are under construction
These charts are under construction
These charts are under construction
These charts are under construction