# FLIGHTS
26
DISTANCE
45,975 mi
FLYING TIME
99 hrs : 39 min
AIRPORTS
15
AIRLINES
9
AIRCRAFT TYPES
11
FUTURE FLIGHTS
0
Flights taken in 2016
Flight Stats in 2016
Flights |
|
---|---|
# Flights | 26 |
# Future Flights | 0 |
# domestic | 8 |
# intercontinental | 6 |
Flight Distance |
|
---|---|
miles | 45,975 |
kilometers | 73,990 |
x around the world | 1.85 |
to the moon | 0.18 |
to the sun | 0.00 |
Flight Time |
|
---|---|
flying time | 99 H: 39 m |
days | 4.2 |
weeks | 0.6 |
months | 0.14 |
years | 0.01 |
Airports flown thru in 2016
Code |
Airport Name |
City |
Country |
# arrival |
# departure | |
---|---|---|---|---|---|---|
AMS | Schiphol Airport | Amsterdam | Netherlands | 1 | 1 | |
ATL | Hartsfield-Jackson Atlanta International Airport | Atlanta | United States | 2 | 2 | |
CNS* | Cairns Airport | Cairns | Australia | 1 | 1 | |
CPH* | Copenhagen-Kastrup Airport | Copenhagen | Denmark | 2 | 2 | |
DTW | Detroit Metropolitan Wayne County Airport | Detroit | United States | 1 | 1 | |
FRA | Frankfurt am Main Airport | Frankfurt | Germany | 2 | 2 | |
KEF | Keflavik International Airport | Keflavik | Iceland | 2 | 2 | |
LAX | Los Angeles International Airport | Los Angeles | United States | 2 | 2 | |
LGW | Gatwick International Airport | London | England | 1 | 0 | |
LTN* | Luton Airport | London | England | 0 | 1 | |
MLB | Melbourne International Airport | Melbourne | United States | 1 | 1 | |
MSP | Minneapolis-St. Paul International Airport | Saint Paul | United States | 4 | 4 | |
ORD | O'Hare International Airport | Chicago | United States | 1 | 1 | |
PRN* | Prishtina International Airport "Adem Jashari" | Prishtina | Kosovo | 1 | 1 | |
SYD | Kingsford Smith International Airport | Sydney | Australia | 2 | 2 |
Airlines flown in 2016
Airline | # Flights | |
---|---|---|
Adria Airways* | 2 | |
Delta Air Lines | 7 | |
Easyjet* | 1 | |
Icelandair | 4 | |
KLM Cityhopper | 1 | |
Norwegian Air International* | 1 | |
United Airlines | 4 | |
United Express (SkyWest Airlines)* | 1 | |
Virgin Australia | 2 |
Aircraft flown on in 2016
Airbus A319-100 | 4 flights | |
Airbus A330-300 | 1 flights | |
Boeing 737-800 | 3 flights | |
Boeing 757-200 | 3 flights | |
Boeing 757-300 | 4 flights | |
Boeing 767-300 | 1 flights | |
Boeing 767-400 | 1 flights | |
Boeing 787-9 Dreamliner ** | 2 flights | |
Embraer ERJ-170-200 | 1 flights | |
Fokker F70 | 1 flights | |
McDonnell Douglas MD-88 | 2 flights |
New Aircraft type flown. Photos do not represent actual aircraft flown, only the aircraft type.
Superlatives
Longest Flight: Distance
Shortest Flight: Distance
Longest Flight: Time
Miscellaneous Stats
These charts are under construction
These charts are under construction
These charts are under construction
These charts are under construction
These charts are under construction
These charts are under construction