# FLIGHTS
15
DISTANCE
25,420 mi
FLYING TIME
59 hrs : 59 min
AIRPORTS
10
AIRLINES
4
AIRCRAFT TYPES
8
FUTURE FLIGHTS
0
Flights taken in 2006
Flight Stats in 2006
Flights |
|
---|---|
# Flights | 15 |
# Future Flights | 0 |
# domestic | 7 |
# intercontinental | 2 |
Flight Distance |
|
---|---|
miles | 25,420 |
kilometers | 40,910 |
x around the world | 1.02 |
to the moon | 0.10 |
to the sun | 0.00 |
Flight Time |
|
---|---|
flying time | 59 H: 59 m |
days | 2.5 |
weeks | 0.4 |
months | 0.08 |
years | 0.01 |
Airports flown thru in 2006
Code |
Airport Name |
City |
Country |
# arrival |
# departure | |
---|---|---|---|---|---|---|
CUN* | Cancún International Airport | Cancún | Mexico | 1 | 1 | |
DMK* | Don Mueang International Airport (ท่าอากาศยานนานาชาติดอนเมือง) | Bangkok | Thailand | 2 | 2 | |
HAN* | Noi Bai International Airport | Hanoi | Vietnam | 0 | 1 | |
LAX* | Los Angeles International Airport | Los Angeles | United States | 1 | 1 | |
MDW | Midway Airport | Chicago | United States | 1 | 1 | |
MEM* | Memphis International Airport | Memphis | United States | 2 | 2 | |
MSP | Minneapolis-St. Paul International Airport | Saint Paul | United States | 4 | 4 | |
NRT* | Narita International Airport (成田国際空港) | Tokyo | Japan | 2 | 2 | |
REP* | Siem Reap/Angkor International Airport (អាកាសយានដ្ឋានអន្តរជាតិសៀមរាបអង្គរ) | Siem Reap | Cambodia | 1 | 0 | |
TYS* | McGee Tyson Airport | Knoxville | United States | 1 | 1 |
Airlines flown in 2006
Airline | # Flights | |
---|---|---|
Bangkok Airways* | 1 | |
Northwest Airlines | 10 | |
Northwest Airlink (Pinnacle Airlines)* | 3 | |
Thai Airways International (บริษัท การบินไทย จำกัด)* | 1 |
Aircraft flown on in 2006
Airbus A300B4-600 | 1 flights | |
Airbus A320-200 | 5 flights | |
Airbus A330-200 ** | 2 flights | |
Boeing 747-200 ** | 1 flights | |
Boeing 747-400 ** | 1 flights | |
Boeing 757-200 | 1 flights | |
Bombardier Canadair CRJ-200 ** | 3 flights | |
McDonnell Douglas DC-10-30 | 1 flights |
New Aircraft type flown. Photos do not represent actual aircraft flown, only the aircraft type.
Superlatives
Longest Flight: Distance
Shortest Flight: Distance
Longest Flight: Time
Miscellaneous Stats
These charts are under construction
These charts are under construction
These charts are under construction
These charts are under construction
These charts are under construction
These charts are under construction