# FLIGHTS
17
DISTANCE
27,763 mi
FLYING TIME
61 hrs : 1 min
AIRPORTS
13
AIRLINES
8
AIRCRAFT TYPES
10
FUTURE FLIGHTS
0
Flights taken in 2021
Flight Stats in 2021
Flights |
|
---|---|
# Flights | 17 |
# Future Flights | 0 |
# domestic | 4 |
# intercontinental | 5 |
Flight Distance |
|
---|---|
miles | 27,763 |
kilometers | 44,680 |
x around the world | 1.11 |
to the moon | 0.11 |
to the sun | 0.00 |
Flight Time |
|
---|---|
flying time | 61 H: 1 m |
days | 2.6 |
weeks | 0.4 |
months | 0.08 |
years | 0.01 |
Airports flown thru in 2021
Code |
Airport Name |
City |
Country |
# arrival |
# departure | |
---|---|---|---|---|---|---|
AZN* | Andijan International Airport | Andijan | Uzbekistan | 1 | 1 | |
BOS | General Edward Lawrence Logan International Airport | Boston | United States | 1 | 1 | |
DFW | Dallas-Fort Worth International Airport | Dallas | United States | 1 | 1 | |
FNC* | Cristiano Ronaldo (Madeira) International Airport | Santa Crzu | Portugal | 1 | 1 | |
FRU* | Manas International Airport (Манас эл аралык аэропорту) | Bishkek | Kyrgyzstan | 1 | 1 | |
IST* | Istanbul Airport | Istanbul | Turkey | 2 | 2 | |
LAX | Los Angeles International Airport | Los Angeles | United States | 1 | 1 | |
LIS* | Humberto Delgado Airport | Lisbon | Portugal | 2 | 1 | |
MSP | Minneapolis-St. Paul International Airport | Saint Paul | United States | 1 | 2 | |
MUC | Franz Josef Strauss International Airport | München | Germany | 1 | 1 | |
NCU* | Nukus Airport (No'kis Aeroportı) | Nukus | Uzbekistan | 1 | 0 | |
ORD | O'Hare International Airport | Chicago | United States | 1 | 1 | |
TAS* | Islam Karimov Tashkent International Airport | Tashkent | Uzbekistan | 3 | 4 |
Airlines flown in 2021
Airline | # Flights | |
---|---|---|
American Airlines | 2 | |
JetBlue Airways | 1 | |
Lufthansa | 2 | |
TAP - Air Portugal* | 2 | |
Turkish Airlines | 4 | |
United Express (Republic Airlines) | 1 | |
Uzbekistan Airways* | 4 | |
Uzbekistan Express* | 1 |
Aircraft flown on in 2021
Airbus A320-200 | 3 flights | |
Airbus A320-200N ** | 2 flights | |
Airbus A321-200N ** | 2 flights | |
Airbus A330-300 | 2 flights | |
Airbus A350-900 ** | 1 flights | |
Boeing 737-800 | 1 flights | |
Boeing 757-200 | 2 flights | |
Boeing 777-300ER | 2 flights | |
Embraer ERJ-170-100 | 1 flights | |
Embraer ERJ-190-100 (190) | 1 flights |
New Aircraft type flown. Photos do not represent actual aircraft flown, only the aircraft type.
Superlatives
Longest Flight: Distance
Shortest Flight: Distance
Longest Flight: Time
Miscellaneous Stats
These charts are under construction
These charts are under construction
These charts are under construction
These charts are under construction
These charts are under construction
These charts are under construction