O'Hare International Airport
Chicago,
United States
Minneapolis-St. Paul International Airport
Saint Paul,
United States
Other Flights & Flight Info
Click a button to see additional details
Date |
Type |
Information |
---|
Depart |
Flight No. |
From |
To |
Airline |
Aircraft |
Registration | |
---|---|---|---|---|---|---|---|
View | 27-Nov-2024 | UA 2076 | DEN | MSP | United Airlines | Boeing 737-8 MAX | |
View | 27-Nov-2024 | UA 1333 | IAH | DEN | United Airlines | Boeing 777-200 | |
View | 27-Nov-2024 | UA 508 | BOG | IAH | United Airlines | Boeing 737-8 MAX | |
View | 30-Oct-2024 | UA 268 | EWR | BOG | United Airlines | Boeing 737-8 MAX | |
View | 30-Oct-2024 | UA 3640 | MSP | EWR | United Airlines | Embraer ERJ-170-200 | |
View | 26-Feb-2022 | UA 645 | DEN | MSP | United Airlines | Boeing 737-800 | N77510 |
View | 26-Feb-2022 | UA 2146 | LAX | DEN | United Airlines | Boeing 737-9 MAX | N27511 |
View | 23-Feb-2022 | UA 2242 | ORD | LAX | United Airlines | Boeing 787-9 Dreamliner | N26952 |
View | 23-Feb-2022 | UA 754 | MSP | ORD | United Airlines | Boeing 737-800 | N77518 |
View | 01-Jan-2022 | UA 402 | EWR | BOS | United Airlines | Boeing 737-8 MAX | N17265 |
View | 01-Jan-2022 | UA 65 | LIS | EWR | United Airlines | Boeing 767-400 | N77066 |
View | 15-Sep-2019 | UA 100 | SYD | IAH | United Airlines | Boeing 787-9 Dreamliner | N24972 |
View | 29-Aug-2019 | UA 863 | SFO | SYD | United Airlines | Boeing 787-9 Dreamliner | N26952 |
View | 29-Aug-2019 | UA 1150 | MSP | SFO | United Airlines | Airbus A320-200 | N486UA |
View | 23-Apr-2018 | UA 41 | FCO | EWR | United Airlines | Boeing 767-400 | N66056 |
View | 12-Apr-2018 | UA 42 | IAD | FCO | United Airlines | Boeing 767-300 | N665UA |
View | 29-Nov-2016 | UA 620 | ORD | MSP | United Airlines | Airbus A319-100 | N817UA |
View | 29-Nov-2016 | UA 840 | SYD | LAX | United Airlines | Boeing 787-9 Dreamliner | N27958 |
View | 29-Nov-2016 | UA 2039 | LAX | ORD | United Airlines | Boeing 757-300 | N56859 |
View | 17-Nov-2016 | UA 839 | LAX | SYD | United Airlines | Boeing 787-9 Dreamliner | N27957 |
View | 15-Mar-2014 | UA 719 | IAH | ORD | United Airlines | Airbus A320-200 | N490UA |
View | 14-Mar-2014 | UA 855 | LIM | IAH | United Airlines | Boeing 767-300 | N668UA |
View | 04-Mar-2014 | UA 854 | IAH | LIM | United Airlines | Boeing 767-300 | N671UA |
View | 04-Mar-2014 | UA 1020 | ORD | IAH | United Airlines | Boeing 737-800 | N12216 |
View | 04-Mar-2014 | UA 1285 | MSP | ORD | United Airlines | Boeing 737-900 | N37409 |
View | 27-Sep-2012 | UA 463 | ORD | MSP | United Airlines | Airbus A320-200 | N416UA |
View | 27-Sep-2012 | UA 390 | SFO | ORD | United Airlines | Boeing 757-200 | N535UA |
View | 01-Sep-2012 | UA 238 | ORD | SFO | United Airlines | Boeing 757-300 | N77867 |
View | 01-Sep-2012 | UA 600 | MSP | ORD | United Airlines | Airbus A319-100 | N828UA |
View | 14-Jan-2012 | UA 846 | EZE | IAD | United Airlines | Boeing 767-300 | N658UA |
View | 11-Dec-2011 | UA 861 | IAD | GRU | United Airlines | Boeing 777-200 | N796UA |
Depart |
Flight No. |
From |
To |
Airline |
Aircraft |
Registration | |
---|---|---|---|---|---|---|---|
View | 15-Nov-2024 | AV 123 | GYE | UIO | Avianca | Airbus A320-200 | |
View | 15-Nov-2024 | AV 1631 | SCY | GYE | Avianca | Airbus A320-200 | |
View | 01-Nov-2024 | AV 1680 | UIO | GPS | Avianca | Airbus A320-200 | |
View | 01-Nov-2024 | AV 8377 | BOG | UIO | Avianca | Airbus A320-200 | |
View | 22-Nov-2023 | BA 489 | BCN | LHR | Finnair | Airbus A320-200 | OH-LXC |
View | 03-Oct-2023 | AF 1195 | LIS | CDG | Air France | Airbus A320-200 | F-HBNH |
View | 07-Sep-2023 | AF 1596 | CDG | CMN | Air France | Airbus A320-200 | F-HEPC |
View | 09-Sep-2022 | AV 4867 | BOG | AXM | Avianca Express | Airbus A320-200 | N728AV |
View | 07-Sep-2022 | LA 4043 | LET | BOG | LATAM Airlines Chile | Airbus A320-200 | CC-CQN |
View | 02-Sep-2022 | LA 4042 | BOG | LET | LATAM Airlines Chile | Airbus A320-200 | CC-BAU |
View | 07-Oct-2021 | HY 780 | FRU | TAS | Uzbekistan Airways | Airbus A320-200 | UK32016 |
View | 30-Sep-2021 | HY 779 | TAS | FRU | Uzbekistan Airways | Airbus A320-200 | UK32018 |
View | 12-Sep-2021 | HY 0017 | TAS | NCU | Uzbekistan Express | Airbus A320-200 | UK32014 |
View | 29-Aug-2019 | UA 1150 | MSP | SFO | United Airlines | Airbus A320-200 | N486UA |
View | 07-May-2018 | B6 1735 | BOS | MSP | JetBlue Airways | Airbus A320-200 | N612JB |
View | 03-May-2018 | B6 836 | MSP | BOS | JetBlue Airways | Airbus A320-200 | N646JB |
View | 20-Nov-2017 | I2 3721 | AMS | MAD | Iberia Express | Airbus A320-200 | EC-LUD |
View | 19-Nov-2017 | BA 430 | LHR | AMS | British Airways | Airbus A320-200 | G-EUUK |
View | 01-Oct-2017 | FB 461 | SOF | AMS | Bulgaria Air | Airbus A320-200 | LZ-FBE |
View | 25-Sep-2017 | LH 1706 | MUC | SOF | Lufthansa | Airbus A320-200 | D-AIPF |
View | 25-Apr-2015 | DL 1496 | MSP | LGA | Delta Air Lines | Airbus A320-200 | N370NW |
View | 12-Dec-2014 | LX 729 | AMS | ZRH | Swiss International Air Lines | Airbus A320-200 | HB-IJD |
View | 15-Mar-2014 | UA 719 | IAH | ORD | United Airlines | Airbus A320-200 | N490UA |
View | 28-Nov-2013 | FD 2761 | MDL | DMK | Thai AirAsia | Airbus A320-200 | HS-ABN |
View | 05-Nov-2013 | FD 2573 | DMK | RGN | Thai AirAsia | Airbus A320-200 | HS-ABQ |
View | 27-Sep-2012 | UA 463 | ORD | MSP | United Airlines | Airbus A320-200 | N416UA |
View | 14-Sep-2012 | JQ 253 | AKL | CHC | Jetstar Airways | Airbus A320-200 | VH-VQC |
View | 11-Jan-2012 | 4M 4027 | IGR | AEP | LAN Argentina | Airbus A320-200 | LV-BTM |
View | 05-Jan-2012 | 4M 4026 | AEP | IGR | LAN Argentina | Airbus A320-200 | LV-CKV |
View | 05-Jan-2012 | 4M 4423 | RGL | AEP | LAN Argentina | Airbus A320-200 | LV-BET |
View | 21-Dec-2011 | LA 97 | SCL | PUQ | LAN Airlines | Airbus A320-200 | CC-BAN |
View | 15-Mar-2011 | DL 30 | MSP | JFK | Delta Air Lines | Airbus A320-200 | N318US |
View | 04-Dec-2007 | MS 702 | AMM | CAI | EgyptAir | Airbus A320-200 | SU-GBA |
View | 28-Nov-2007 | MS 719 | CAI | AMM | EgyptAir | Airbus A320-200 | SU-GBB |
View | 07-May-2007 | NW 113 | BOS | MSP | Northwest Airlines | Airbus A320-200 | N367NW |
View | 23-Apr-2007 | KL 1352 | PRG | AMS | Martinair Holland | Airbus A320-200 | PH-MPD |
View | 19-Apr-2007 | NW 362 | MSP | JFK | Northwest Airlines | Airbus A320-200 | N378NW |
View | 08-Nov-2006 | NW 1284 | MSP | MDW | Northwest Airlines | Airbus A320-200 | N331NW |
View | 22-Aug-2006 | NW 1969 | CUN | MEM | Northwest Airlines | Airbus A320-200 | N344NW |
View | 16-Aug-2006 | NW 1811 | MSP | CUN | Northwest Airlines | Airbus A320-200 | N324US |
View | 19-Mar-2006 | NW 453 | MEM | MSP | Northwest Airlines | Airbus A320-200 | N322US |
View | 02-Feb-2006 | PG 930 | DMK | REP | Bangkok Airways | Airbus A320-200 | HS-PGV |
View | 04-Jun-2004 | NW 586 | MSP | MCO | Northwest Airlines | Airbus A320-200 | N326US |
View | 05-May-2002 | LP 25 | LIM | CUZ | LAN Peru | Airbus A320-200 | VP-BCJ |
Depart |
Flight No. |
From |
To |
Airline |
Aircraft |
Registration | |
---|---|---|---|---|---|---|---|
View | 27-Sep-2012 | UA 463 | ORD | MSP | United Airlines | Airbus A320-200 | N416UA |
Depart |
Flight No. |
From |
To |
Airline |
Aircraft |
Registration | |
---|---|---|---|---|---|---|---|
View | 09-Oct-2021 | AA 2381 | ORD | MSP | American Airlines | Boeing 737-800 | |
View | 09-Oct-2021 | UA 3601 | ORD | MSP | United Express (Republic Airlines) | Embraer ERJ-170-100 | N856RW |
View | 29-Nov-2017 | BA 1691 | ORD | MSP | American Airlines | McDonnell Douglas MD-82 | N70425 |
View | 29-Nov-2016 | UA 620 | ORD | MSP | United Airlines | Airbus A319-100 | N817UA |
View | 15-Mar-2014 | UA 3477 | ORD | MSP | United Express (Shuttle America) | Embraer ERJ-170-100 | N858RW |
View | 27-Sep-2012 | UA 463 | ORD | MSP | United Airlines | Airbus A320-200 | N416UA |
View | 23-Oct-2001 | AA 741 | ORD | MSP | American Airlines | Fokker F100 | N1421K |
View | 10-May-2001 | ORD | MSP | American Airlines | Fokker F100 | N1413A |