Warning: Undefined variable $lang_t_miles_cost in /home/cronkflies/domains/cronkflies.com/public_html/2023/stats/misc/costs.php on line 86
This data is under construction. I am working to add all of the fees into the new database.
| Year | Total Costs | Ticket Cost | Baggage Fees | Lounge Fees | Same-Day Confirm | Ticket Change Fees | Upgrade Fees | Seat Assignment | Buy on Board |
|---|---|---|---|---|---|---|---|---|---|
| 2026 | 729.23 | 729.23 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 2025 | 352.80 | 352.80 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 2024 | 1410.94 | 1231.18 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 167.76 | 12.00 |
| 2023 | 2671.84 | 2389.24 | 0.00 | 0.00 | 0.00 | 15.88 | 0.00 | 266.72 | 0.00 |
| 2022 | 1362.91 | 1227.41 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 135.50 | 0.00 |
| 2021 | 3505.01 | 3172.45 | 35.00 | 44.17 | 0.00 | 0.00 | 250.00 | 0.00 | 3.39 |
| 2019 | 1482.75 | 1482.75 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 2018 | 2310.30 | 1676.46 | 65.13 | 0.00 | 0.00 | 0.00 | 568.71 | 0.00 | 0.00 |
| 2017 | 1922.03 | 1836.55 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 85.48 | 0.00 |
| 2016 | 3245.33 | 3191.33 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 54.00 | 0.00 |
| 2015 | 261.40 | 162.40 | 0.00 | 0.00 | 0.00 | 0.00 | 99.00 | 0.00 | 0.00 |
| 2014 | 6766.62 | 5704.52 | 0.00 | 0.00 | 75.00 | 0.00 | 898.60 | 88.50 | 0.00 |
| 2013 | 3456.44 | 3004.44 | 0.00 | 0.00 | 0.00 | 214.00 | 99.00 | 139.00 | 0.00 |
| 2011 | 2289.59 | 1898.59 | 23.00 | 39.00 | 0.00 | 0.00 | 329.00 | 0.00 | 0.00 |
| 2010 | 687.47 | 687.47 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 2009 | 812.15 | 812.15 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 2006 | 80.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 80.00 | 0.00 | 0.00 |
