# Flights
321
year-to-date4
# Airlines
66
year-to-date4
All Flights
Upcoming Flights
Flight Stats
Flights |
|
---|---|
# Flights | 321 |
# Future Flights | 11 |
# domestic | 110 |
# intercontinental | 90 |
Flight Distance |
|
---|---|
miles | 509,755 |
kilometers | 820,371 |
x around the world | 20.47 |
to the moon | 2.02 |
to the sun | 0.01 |
Flight Time |
|
---|---|
flying time | 1141 H: 1 m |
days | 47.6 |
weeks | 6.8 |
months | 1.56 |
years | 0.13 |
Longest Flight: Distance
Shortest Flight: Distance
Longest Flight: Time