# Flights
317
year-to-date0
# Airlines
65
year-to-date0
All Flights
Upcoming Flights
Flight Stats
Flights |
|
---|---|
# Flights | 317 |
# Future Flights | 8 |
# domestic | 107 |
# intercontinental | 89 |
Flight Distance |
|
---|---|
miles | 504,334 |
kilometers | 811,647 |
x around the world | 20.25 |
to the moon | 2.00 |
to the sun | 0.01 |
Flight Time |
|
---|---|
flying time | 1126 H: 46 m |
days | 46.9 |
weeks | 6.7 |
months | 1.54 |
years | 0.13 |
Longest Flight: Distance
Shortest Flight: Distance
Longest Flight: Time