| Route | |||||||
|---|---|---|---|---|---|---|---|
| Airbus A300B4-600 | |||||
American Airlines | |||||
| 23-Oct-2001 | CCS MIA | N3075A | 10 & 7 | ||
Thai Airways International (บริษัท การบินไทย จำกัด) | |||||
| 27-Feb-2006 | HAN DMK | HS-TAW | Suranaree | 7 & 11 | |
| Airbus A318-100 | |||||
Air France | |||||
| 27-Nov-2018 | CPH CDG | F-GUGJ | 13 & 1 | ||
| Airbus A319-100 | |||||
Adria Airways | |||||
| 13-Nov-2016 | PRN FRA | S5-AAP | 6 & 6 | ||
| 31-Oct-2016 | FRA PRN | S5-AAX | 17 & 7 | ||
American Airlines | |||||
| 23-Sep-2022 | BOG DFW | N8001N | 9 & 2 | ||
| 01-Sep-2022 | MIA BOG | N9004F | 9 & 0 | ||
Bulgaria Air | |||||
| 07-Sep-2017 | AMS SOF | LZ-FBA | 9 & 3 | ||
Delta Air Lines | |||||
| 23-Nov-2023 | JFK MSP | N321NB | 22 & 10 | ||
| 01-Jun-2019 | MSP JFK | N364NB | 15 & 11 | ||
| 06-Apr-2012 | SNA MSP | N359NB | 9 & 1 | ||
| 01-Apr-2012 | MSP SNA | N327NB | 10 & 11 | ||
Easyjet | |||||
| 02-Oct-2016 | LTN CPH | G-EZDB | 8 & 7 | ||
LAN Airlines | |||||
| 14-Mar-2014 | JUL LIM | CC-COZ | 9 & 6 | ||
LAN Peru | |||||
| 12-Mar-2014 | CUZ JUL | CC-CPF | 8 & 5 | ||
| 05-Mar-2014 | LIM CUZ | CC-CPQ | 7 & 5 | ||
LATAM Airlines Ecuador | |||||
| 26-Nov-2024 | UIO BOG | CC-CYL | 15 & 10 | ||
Northwest Airlines | |||||
| 24-May-2003 | IAH MSP | N329NB | 1 & 10 | ||
| 06-May-2003 | MSP IAH | N334NB | 1 & 4 | ||
| 30-May-2002 | IAH MSP | N313NB | 2 & 3 | ||
Turkish Airlines | |||||
| 18-Apr-2010 | MQM ISL | TC-JLM | Sinop | 4 & 0 | |
United Airlines | |||||
| 29-Nov-2016 | ORD MSP | N817UA | 18 & 3 | ||
| 01-Sep-2012 | MSP ORD | N828UA | 13 & 2 | ||
| Airbus A320-200 | |||||
Air France | |||||
| 03-Oct-2023 | LIS CDG | F-HBNH | 12 & 2 | ||
| 07-Sep-2023 | CDG CMN | F-HEPC | 13 & 5 | ||
Avianca Ecuador | |||||
| 01-Nov-2024 | UIO GPS | HC-CJW | 14 & 0 | ||
| 01-Nov-2024 | BOG UIO | HC-CSF | 15 & 0 | ||
Avianca Express | |||||
| 09-Sep-2022 | BOG AXM | N728AV | 8 & 1 | ||
Bangkok Airways | |||||
| 02-Feb-2006 | DMK REP | HS-PGV | Krabi | 1 & 3 | |
British Airways | |||||
| 19-Nov-2017 | LHR AMS | G-EUUK | 15 & 0 | ||
Bulgaria Air | |||||
| 01-Oct-2017 | SOF AMS | LZ-FBE | 8 & 8 | ||
Delta Air Lines | |||||
| 25-Apr-2015 | MSP LGA | N370NW | 15 & 10 | ||
| 15-Mar-2011 | MSP JFK | N318US | 19 & 10 | ||
EgyptAir | |||||
| 04-Dec-2007 | AMM CAI | SU-GBA | 16 & 10 | ||
| 28-Nov-2007 | CAI AMM | SU-GBB | 16 & 10 | ||
Finnair | |||||
| 22-Nov-2023 | BCN LHR | OH-LXC | 22 & 4 | ||
Iberia Express | |||||
| 20-Nov-2017 | AMS MAD | EC-LUD | 18 & 4 | ||
JetBlue Airways | |||||
| 07-May-2018 | BOS MSP | N612JB | Blue Look Maaahvelous | 13 & 0 | |
| 03-May-2018 | MSP BOS | N646JB | Bravo Lima Uniform Echo | 11 & 6 | |
Jetstar Airways | |||||
| 14-Sep-2012 | AKL CHC | VH-VQC | 3 & 10 | ||
LAN Airlines | |||||
| 21-Dec-2011 | SCL PUQ | CC-BAN | 0 & 6 | ||
LAN Argentina | |||||
| 11-Jan-2012 | IGR AEP | LV-BTM | 10 & 6 | ||
| 05-Jan-2012 | AEP IGR | LV-CKV | 10 & 3 | ||
| 05-Jan-2012 | RGL AEP | LV-BET | 9 & 5 | ||
LAN Peru | |||||
| 05-May-2002 | LIM CUZ | VP-BCJ | 1 & 0 | ||
LATAM Airlines Chile | |||||
| 07-Sep-2022 | LET BOG | CC-CQN | 14 & 10 | ||
| 02-Sep-2022 | BOG LET | CC-BAU | 10 & 9 | ||
Lufthansa | |||||
| 25-Sep-2017 | MUC SOF | D-AIPF | Deggendorf | 27 & 11 | |
Martinair Holland | |||||
| 23-Apr-2007 | PRG AMS | PH-MPD | 3 & 2 | ||
Northwest Airlines | |||||
| 07-May-2007 | BOS MSP | N367NW | 8 & 1 | ||
| 19-Apr-2007 | MSP JFK | N378NW | 3 & 8 | ||
| 08-Nov-2006 | MSP MDW | N331NW | 14 & 7 | ||
| 22-Aug-2006 | CUN MEM | N344NW | 13 & 9 | ||
| 16-Aug-2006 | MSP CUN | N324US | 14 & 9 | ||
| 19-Mar-2006 | MEM MSP | N322US | 14 & 5 | ||
| 04-Jun-2004 | MSP MCO | N326US | 12 & 5 | ||
Swiss International Air Lines | |||||
| 12-Dec-2014 | AMS ZRH | HB-IJD | 19 & 3 | ||
Thai AirAsia | |||||
| 28-Nov-2013 | MDL DMK | HS-ABN | 3 & 6 | ||
| 05-Nov-2013 | DMK RGN | HS-ABQ | 3 & 3 | ||
United Airlines | |||||
| 29-Aug-2019 | MSP SFO | N486UA | 17 & 10 | ||
| 15-Mar-2014 | IAH ORD | N490UA | 12 & 1 | ||
| 27-Sep-2012 | ORD MSP | N416UA | 18 & 5 | ||
Uzbekistan Airways | |||||
| 07-Oct-2021 | FRU TAS | UK32016 | 10 & 11 | ||
| 30-Sep-2021 | TAS FRU | UK32018 | 10 & 4 | ||
Uzbekistan Express | |||||
| 12-Sep-2021 | TAS NCU | UK32014 | 11 & 0 | ||
| Airbus A320-200N | |||||
Avianca Ecuador | |||||
| 15-Nov-2024 | GYE UIO | N776AV | 0 & 6 | ||
| 15-Nov-2024 | SCY GYE | N776AV | 0 & 6 | ||
Lufthansa | |||||
| 22-Dec-2021 | MUC LIS | D-AINU | Hof | 2 & 9 | |
TAP - Air Portugal | |||||
| 03-Oct-2023 | RAI LIS | CS-TVI | Sophia de Mello Breyner | 2 & 6 | |
| 25-Sep-2023 | LIS RAI | CS-TVH | Eça de Queirós | 3 & 2 | |
| 31-Dec-2021 | FNC LIS | CS-TVF | José Carlos Ary dos Santos | 2 & 5 | |
| Airbus A321-100 | |||||
Lufthansa | |||||
| 22-Sep-2017 | SOF FRA | D-AIRC | Erlangen | 23 & 7 | |
Swiss International Air Lines | |||||
| 04-Dec-2010 | ZRH ATH | HB-IOH | Wengen | 13 & 8 | |
| 20-Nov-2010 | ATH ZRH | HB-IOF | 15 & 4 | ||
| Airbus A321-200 | |||||
British Airways | |||||
| 25-May-2019 | AMS LHR | G-MEDL | 13 & 4 | ||
| 29-Nov-2017 | AMS LHR | G-EUXD | 13 & 0 | ||
Delta Air Lines | |||||
| 09-Jul-2025 | DEN MSP | N377DN | 6 & 3 | ||
Finnair | |||||
| 21-Nov-2023 | HEL MXP | OH-LZM | 6 & 9 | ||
Level | |||||
| 31-May-2019 | LTN AMS | OE-LCP | 4 & 0 | ||
Lufthansa | |||||
| 22-Sep-2017 | FRA ZRH | D-AIDG | Göttingen | 20 & 3 | |
| Airbus A321-200N | |||||
American Airlines | |||||
| 07-Sep-2021 | DFW LAX | N404AN | 2 & 3 | ||
Delta Air Lines | |||||
| 23-Feb-2024 | MSP LAX | N534DT | 0 & 9 | ||
TAP - Air Portugal | |||||
| 25-Dec-2021 | LIS FNC | CS-TJO | Vieira da Silva | 2 & 1 | |
| Airbus A330-200 | |||||
Aeroflot - Russian Airlines | |||||
| 12-Sep-2009 | LED SVO | VP-BLX | E. Svetlanov / Е. Светланов | 2 & 1 | |
Air France | |||||
| 13-Nov-2010 | ORD CDG | F-GZCC | 8 & 10 | ||
Delta Air Lines | |||||
| 14-Nov-2023 | MSP LHR | N855NW | 19 & 3 | ||
| 11-Mar-2013 | AMS MSP | N852NW | 8 & 7 | ||
| 01-Mar-2013 | MSP AMS | N860NW | 6 & 6 | ||
KLM Royal Dutch Airlines | |||||
| 06-Sep-2017 | MSP AMS | PH-AOM | Piazza San Marco - Venezia | 6 & 11 | |
Northwest Airlines | |||||
| 29-Mar-2009 | MSP AMS | N857NW | 4 & 5 | ||
| 01-Mar-2006 | DMK NRT | N859NW | 0 & 1 | ||
| 30-Jan-2006 | NRT DMK | N851NW | 1 & 7 | ||
Swiss International Air Lines | |||||
| 04-Dec-2010 | TLV ZRH | HB-IQH | Allalinhorn 4027m | 11 & 5 | |
| 20-Nov-2010 | ZRH TLV | HB-IQQ | Bern | 10 & 10 | |
Virgin Australia | |||||
| 01-Sep-2019 | SYD PER | VH-XFH | Duranbah Beach | 6 & 0 | |
| Airbus A330-300 | |||||
Delta Air Lines | |||||
| 06-Sep-2023 | MSP CDG | N818NW | 16 & 2 | ||
| 31-May-2019 | AMS MSP | N818NW | 11 & 10 | ||
| 21-May-2019 | MSP AMS | N818NW | 11 & 10 | ||
| 27-Nov-2018 | CDG MSP | N807NW | 14 & 8 | ||
| 01-Oct-2017 | AMS MSP | N814NW | 10 & 10 | ||
| 13-Nov-2016 | AMS MSP | N829NW | 0 & 5 | ||
| 14-Dec-2014 | KEF MSP | N806NW | 10 & 10 | ||
| 14-Dec-2014 | AMS KEF | N806NW | 10 & 10 | ||
| 27-Apr-2014 | AMS MSP | N818NW | 6 & 9 | ||
| 02-Nov-2013 | MSP AMS | N816NW | 6 & 7 | ||
| 05-Dec-2010 | AMS MSP | N801NW | 7 & 10 | ||
| 24-Apr-2010 | AMS MSP | N821NW | 2 & 8 | ||
| 23-Mar-2010 | MSP AMS | N817NW | 2 & 10 | ||
KLM Royal Dutch Airlines | |||||
| 10-Oct-2015 | KGL AMS | PH-AKD | Plaza de la Cathedral - Habana | 3 & 6 | |
| 10-Oct-2015 | JRO KGL | PH-AKD | Plaza de la Cathedral - Habana | 3 & 6 | |
Northwest Airlines | |||||
| 13-Sep-2009 | AMS MSP | N812NW | 2 & 11 | ||
| 03-Sep-2009 | MSP AMS | N819NW | 2 & 1 | ||
| 27-Apr-2009 | AMS MSP | N812NW | 2 & 6 | ||
| 05-Dec-2007 | AMS MSP | N819NW | 0 & 4 | ||
| 15-Nov-2007 | MSP AMS | N813NW | 0 & 11 | ||
| 01-May-2007 | AMS MSP | N814NW | 0 & 5 | ||
Turkish Airlines | |||||
| 09-Oct-2021 | TAS IST | TC-LNG | Mersin | 5 & 4 | |
| 10-Sep-2021 | IST TAS | TC-JNP | Gökçeada | 9 & 5 | |
| Airbus A330-900N | |||||
Delta Air Lines | |||||
| 05-Oct-2023 | CDG MSP | N420DX | 0 & 10 | ||
Virgin Atlantic Airways | |||||
| 23-Nov-2023 | LHR JFK | G-VEII | Queen of the Skies | 0 & 8 | |
| Airbus A340-300 | |||||
LAN Airlines | |||||
| 14-Sep-2012 | SYD AKL | CC-CQF | 10 & 9 | ||
| Airbus A340-600 | |||||
Iberia | |||||
| 20-Nov-2017 | MAD LHR | EC-JNQ | Antonio Machado | 11 & 11 | |
| Airbus A350-900 | |||||
Delta Air Lines | |||||
| 19-Dec-2022 | PHX MSP | N510DN | 4 & 7 | ||
Finnair | |||||
| 19-Nov-2023 | LHR HEL | OH-LWP | "Moomin, Finnair 100" sticker | 3 & 11 | |
Lufthansa | |||||
| 21-Dec-2021 | BOS MUC | D-AIXG | Mannheim | 4 & 0 | |
Singapore Airlines | |||||
| 22-Nov-2023 | MXP BCN | 9V-SMC | 7 & 6 | ||
| ATR-42-300 | |||||
Air Mandalay | |||||
| 13-Nov-2013 | NYU HEH | XY-AIJ | 22 & 2 | ||
Santa Barbara Airlines | |||||
| 22-Oct-2001 | MRD CCS | YV-1016C | 8 & 1 | ||
| ATR-72-500 | |||||
Yangon Airways | |||||
| 23-Nov-2013 | MDL NYU | XY-AJI | 5 & 7 | ||
| ATR-72-600 | |||||
Bestfly Cabo Verde | |||||
| 29-Sep-2023 | SFL RAI | D4-BFA | 10 & 2 | ||
| 27-Sep-2023 | RAI SFL | D4-BFA | 10 & 2 | ||
| Boeing 717-200 | |||||
Delta Air Lines | |||||
| 09-Jun-2019 | JFK MSP | N968AT | 17 & 7 | ||
| 22-Sep-2015 | MSP JFK | N944AT | 16 & 3 | ||
| Boeing 737-200 | |||||
Aero Continente | |||||
| 29-May-2002 | TRU LIM | OB-1746 | 32 & 4 | ||
| Boeing 737-300 | |||||
KLM Royal Dutch Airlines | |||||
| 06-May-2004 | OTP AMS | PH-BDD | Anthony van Diemen | 17 & 6 | |
Lufthansa | |||||
| 05-Mar-2013 | DRS FRA | D-ABEI | Bamberg | 21 & 4 | |
| Boeing 737-400 | |||||
KLM Royal Dutch Airlines | |||||
| 19-Nov-2010 | AMS ATH | PH-BDW | Leifur Eiriksson | 20 & 3 | |
| 21-Apr-2007 | AMS PRG | PH-BPB | Jan Tinbergen | 17 & 11 | |
| Boeing 737-500 | |||||
Continental Airlines | |||||
| 24-May-2003 | MGA IAH | N18658 | 4 & 11 | ||
| 04-May-2002 | MSP IAH | N16617 | 7 & 8 | ||
Lufthansa | |||||
| 05-Mar-2013 | FRA AMS | D-ABIC | Krefeld | 22 & 2 | |
| 02-Mar-2013 | FRA DRS | D-ABIL | Memmingen | 22 & 0 | |
| 02-Mar-2013 | AMS FRA | D-ABIT | Neumünster | 21 & 9 | |
| Boeing 737-600 | |||||
SAS Scandinavian Airlines | |||||
| 12-Dec-2014 | ZRH OSL | LN-RPB | Bure Viking | 16 & 1 | |
| Boeing 737-700 | |||||
KLM Royal Dutch Airlines | |||||
| 13-Sep-2009 | SVO AMS | PH-BGF | Grote Zilverreiger / Great White Egret | 0 & 10 | |
| Boeing 737-8 MAX | |||||
American Airlines | |||||
| 05-Dec-2025 | SJO ORD | N311UN | 0 & 5 | ||
| 18-Nov-2025 | ORD SJO | N324RA | 8 & 2 | ||
United Airlines | |||||
| 27-Nov-2024 | BOG IAH | N27287 | 5 & 8 | ||
| 30-Oct-2024 | EWR BOG | N47284 | 4 & 11 | ||
| 01-Jan-2022 | EWR BOS | N17265 | 0 & 2 | ||
| Boeing 737-800 | |||||
ATA Airlines | |||||
| 28-Jan-2005 | MDW MSP | N333TZ | 0 & 9 | ||
| 28-Jan-2005 | DFW MDW | N332TZ | 1 & 3 | ||
| 24-Jan-2005 | MDW DFW | N332TZ | 1 & 3 | ||
| 24-Jan-2005 | MSP MDW | N302TZ | 3 & 7 | ||
American Airlines | |||||
| 24-Sep-2022 | DFW MSP | N977NN | 7 & 0 | ||
| 01-Sep-2022 | MSP DFW | N317PG | 5 & 5 | ||
| 07-Sep-2021 | MSP DFW | N935NN | 8 & 1 | ||
Continental Airlines | |||||
| 06-May-2003 | IAH SJO | N37267 | 1 & 8 | ||
Delta Air Lines | |||||
| 12-Oct-2015 | JFK MSP | N3772H | 5 & 5 | ||
KLM Royal Dutch Airlines | |||||
| 20-Nov-2018 | AMS CPH | PH-BXL | Sperwer/Sparrow Hawk | 18 & 2 | |
| 22-Nov-2017 | LHR AMS | PH-BXF | Zwaluw / Swallow | 17 & 5 | |
| 11-Oct-2015 | AMS LHR | PH-BXL | Sperwer/Sparrow Hawk | 15 & 1 | |
| 05-Oct-2014 | TXL AMS | PH-BXW | Patrijs/Partridge | 6 & 9 | |
| 26-Sep-2014 | AMS TXL | PH-BXH | Gans / Goose | 14 & 1 | |
| 27-Apr-2014 | MAN AMS | PH-BXA | Zwaan / Swan | 15 & 3 | |
| 05-Dec-2010 | ATH AMS | PH-BXL | Sperwer/Sparrow Hawk | 10 & 2 | |
| 14-Nov-2010 | CDG AMS | PH-BXN | Merel/Blackbird | 9 & 11 | |
| 28-Mar-2010 | AMS ISL | PH-BXD | Arend/Eagle | 10 & 7 | |
| 04-Sep-2009 | AMS SVO | PH-BGC | Pijlstaart / Pintail | 1 & 3 | |
Norwegian Air International | |||||
| 30-Sep-2016 | CPH LGW | EI-FHJ | 1 & 1 | ||
Qantas | |||||
| 11-Sep-2019 | MEL SYD | VH-XZP | James Strong | 4 & 10 | |
| 07-Sep-2012 | MEL ASP | VH-VZR | Coral Bay | 1 & 0 | |
| 07-Sep-2012 | SYD MEL | VH-VXE | Coffs Harbour | 10 & 7 | |
Sun Country Airlines | |||||
| 17-May-2024 | CLE MSP | N821SY | 9 & 5 | ||
| 17-May-2024 | MSP CLE | N821SY | 9 & 5 | ||
United Airlines | |||||
| 26-Feb-2022 | DEN MSP | N77510 | 13 & 10 | ||
| 23-Feb-2022 | MSP ORD | N77518 | Capt. Marlon Green | 13 & 2 | |
| 04-Mar-2014 | ORD IAH | N12216 | 16 & 7 | ||
Virgin Australia | |||||
| 05-Sep-2019 | PER ADL | VH-VUX | Nightcliff Beach | 8 & 11 | |
| 29-Nov-2016 | CNS SYD | VH-YVD | Salmon Beach | 5 & 0 | |
| 27-Nov-2016 | SYD CNS | VH-VUO | Eighty Mile Beach | 8 & 9 | |
| 13-Sep-2012 | DRW SYD | VH-VOL | Newport Beach | 9 & 1 | |
| Boeing 737-9 MAX | |||||
United Airlines | |||||
| 26-Feb-2022 | LAX DEN | N27511 | 3 & 2 | ||
| Boeing 737-900 | |||||
Delta Air Lines | |||||
| 01-Jul-2025 | MSP DEN | N890DN | 7 & 5 | ||
| 02-Mar-2018 | MSP LAS | N873DN | 1 & 0 | ||
KLM Royal Dutch Airlines | |||||
| 27-Nov-2017 | BCN AMS | PH-BXP | Meerkoet/Crested Coot | 16 & 3 | |
| 24-Nov-2017 | AMS BCN | PH-BXO | Plevier/Plover | 16 & 5 | |
| 23-Apr-2010 | ISL AMS | PH-BXS | Buizerd/Buzzard | 8 & 6 | |
United Airlines | |||||
| 04-Mar-2014 | MSP ORD | N37409 | 12 & 4 | ||
| Boeing 747-200 | |||||
Northwest Airlines | |||||
| 01-Mar-2006 | NRT LAX | N637US | 19 & 9 | ||
| Boeing 747-400 | |||||
Air New Zealand | |||||
| 27-Sep-2012 | AKL SFO | ZK-NBV | Christchurch | 13 & 11 | |
| 01-Sep-2012 | SFO AKL | ZK-SUH | Dunedin | 21 & 3 | |
British Airways | |||||
| 29-Nov-2017 | LHR ORD | G-BYGG | 18 & 7 | ||
| 18-Nov-2017 | ORD LHR | G-BYGD | 18 & 10 | ||
Delta Air Lines | |||||
| 01-Dec-2013 | BKK NRT | N674US | 14 & 2 | ||
KLM Royal Dutch Airlines | |||||
| 23-Sep-2015 | AMS NBO | PH-BFB | Bangkok / City of Bangkok | 26 & 4 | |
| 16-Nov-2007 | AMS CAI | PH-BFW | Shanghai / City of Shanghai | 7 & 1 | |
Northwest Airlines | |||||
| 29-Jan-2006 | MSP NRT | N661US | 17 & 9 | ||
Thai Airways International (บริษัท การบินไทย จำกัด) | |||||
| 29-Nov-2013 | BKK CNX | HS-TGA | Srisuriyothai / ศรีสุริโยทัย | 12 & 7 | |
Virgin Atlantic Airways | |||||
| 11-Oct-2015 | LHR JFK | G-VWOW | Cosmic Girl | 14 & 0 | |
| Boeing 757-200 | |||||
American Airlines | |||||
| 23-Oct-2001 | MIA ORD | N625AA | 11 & 2 | ||
| 10-Oct-2001 | DFW CCS | N186AN | 0 & 5 | ||
Continental Airlines | |||||
| 29-May-2002 | LIM IAH | N13138 | 2 & 6 | ||
Delta Air Lines | |||||
| 28-Feb-2024 | LAX MSP | N695DL | 25 & 3 | ||
| 09-Jun-2019 | PDL JFK | N548US | 22 & 11 | ||
| 01-Jun-2019 | JFK PDL | N823DX | 14 & 6 | ||
| 03-Nov-2018 | MCO MSP | N697DL | 19 & 3 | ||
| 29-Oct-2018 | MSP MCO | N660DL | 28 & 4 | ||
| 08-Mar-2018 | LAS MSP | N6711M | 17 & 5 | ||
| 30-Oct-2016 | MSP DTW | N546US | 20 & 5 | ||
| 25-Jun-2011 | MCO MSP | N501US | 26 & 4 | ||
Icelandair | |||||
| 03-Oct-2016 | KEF MSP | TF-FIP | Snæfell | 16 & 7 | |
| 26-Sep-2016 | MSP KEF | TF-FIJ | Surtsey | 25 & 4 | |
| 01-Sep-2008 | KEF MSP | TF-FIR | Vatnajökull | 14 & 7 | |
| 22-Aug-2008 | MSP KEF | TF-FIR | Vatnajökull | 14 & 7 | |
Northwest Airlines | |||||
| 05-May-2007 | MSP BOS | N518US | 20 & 8 | ||
| 08-Nov-2006 | MDW MSP | N512US | 20 & 11 | ||
| 23-Nov-2005 | MSP DTW | N533US | 17 & 2 | ||
| 19-Jun-2004 | MSP DTW | N538US | 8 & 4 | ||
| 06-Jun-2004 | MCO MSP | N557NW | 1 & 11 | ||
| 12-Oct-2002 | MSP DTW | N525US | 15 & 7 | ||
United Airlines | |||||
| 27-Sep-2012 | SFO ORD | N535UA | 21 & 3 | ||
Uzbekistan Airways | |||||
| 08-Oct-2021 | AZN TAS | UK75701 | Urgench | 22 & 3 | |
| 08-Oct-2021 | TAS AZN | UK75701 | Urgench | 22 & 3 | |
| Boeing 757-300 | |||||
Continental Airlines | |||||
| 04-May-2002 | IAH LIM | N75854 | 0 & 3 | ||
Delta Air Lines | |||||
| 16-Dec-2022 | MSP PHX | N587NW | 20 & 0 | ||
| 04-Feb-2016 | ATL MSP | N584NW | 13 & 4 | ||
Icelandair | |||||
| 03-Oct-2016 | CPH KEF | TF-FIX | Hengill | 14 & 7 | |
| 27-Sep-2016 | KEF CPH | TF-FIX | Hengill | 14 & 7 | |
Northwest Airlines | |||||
| 28-Nov-2005 | DTW MSP | N594NW | 2 & 3 | ||
| 24-Jun-2004 | DTW MSP | N589NW | 1 & 5 | ||
United Airlines | |||||
| 29-Nov-2016 | LAX ORD | N56859 | 12 & 7 | ||
| 01-Sep-2012 | ORD SFO | N77867 | 10 & 5 | ||
| Boeing 767-300 | |||||
Air New Zealand | |||||
| 03-Sep-2012 | AKL SYD | ZK-NCK | 15 & 3 | ||
Delta Air Lines | |||||
| 01-Feb-2016 | MSP ATL | N139DL | 23 & 9 | ||
| 22-Sep-2015 | JFK AMS | N173DZ | 16 & 10 | ||
LAN Airlines | |||||
| 19-Dec-2011 | IPC SCL | CC-CBJ | 14 & 9 | ||
| 13-Dec-2011 | SCL IPC | CC-BJA | 15 & 0 | ||
| 11-Dec-2011 | GRU SCL | CC-CZU | 13 & 0 | ||
United Airlines | |||||
| 12-Apr-2018 | IAD FCO | N665UA | 19 & 8 | ||
| 14-Mar-2014 | LIM IAH | N668UA | 15 & 0 | ||
| 04-Mar-2014 | IAH LIM | N671UA | 14 & 5 | ||
| 14-Jan-2012 | EZE IAD | N658UA | 18 & 11 | ||
| Boeing 767-400 | |||||
Delta Air Lines | |||||
| 30-Oct-2016 | DTW FRA | N832MH | 16 & 1 | ||
| 22-Nov-2015 | LHR MSP | N838MH | 14 & 11 | ||
| 16-Nov-2015 | MSP LHR | N829MH | 15 & 3 | ||
| 26-Nov-2014 | MSP LHR | N845MH | 12 & 7 | ||
| 16-Apr-2014 | MSP LHR | N827MH | 14 & 3 | ||
United Airlines | |||||
| 01-Jan-2022 | LIS EWR | N77066 | 19 & 7 | ||
| 23-Apr-2018 | FCO EWR | N66056 | 16 & 10 | ||
| Boeing 777-200 | |||||
KLM Royal Dutch Airlines | |||||
| 04-Nov-2013 | AMS BKK | PH-BQP | Pont du Gard | 6 & 6 | |
| 26-Apr-2009 | JNB AMS | PH-BQC | Chichen-Itza | 5 & 5 | |
| 30-Mar-2009 | AMS CPT | PH-BQA | Albert Plesman | 5 & 6 | |
| 05-Dec-2007 | CAI AMS | PH-BQM | Machu Picchu | 1 & 8 | |
| 19-Apr-2007 | JFK AMS | PH-BQH | Hadrian's Wall | 2 & 6 | |
| 06-Apr-2004 | JFK AMS | PH-BQA | Albert Plesman | 0 & 6 | |
United Airlines | |||||
| 11-Dec-2011 | IAD GRU | N796UA | 13 & 10 | ||
| Boeing 777-200LR | |||||
Delta Air Lines | |||||
| 01-Dec-2013 | NRT MSP | N709DN | 3 & 9 | ||
| Boeing 777-300 | |||||
Thai Airways International (บริษัท การบินไทย จำกัด) | |||||
| 30-Nov-2013 | CNX BKK | HS-TKA | Sriwanna / ศรีวรรณา | 15 & 3 | |
| Boeing 777-300ER | |||||
Garuda Indonesia | |||||
| 07-Dec-2014 | LGW AMS | PK-GIG | 0 & 3 | ||
Turkish Airlines | |||||
| 09-Oct-2021 | IST ORD | TC-JJO | İstanbul | 10 & 2 | |
| 09-Sep-2021 | LAX IST | TC-LJC | 6 & 0 | ||
| Boeing 787-9 Dreamliner | |||||
American Airlines | |||||
| 01-Sep-2022 | DFW MIA | N822AN | 5 & 11 | ||
Hainan Airlines | |||||
| 28-May-2019 | EDI DUB | B-1133 | 0 & 10 | ||
KLM Royal Dutch Airlines | |||||
| 19-Nov-2018 | MSP AMS | PH-BHE | Dahlia | 2 & 8 | |
United Airlines | |||||
| 23-Feb-2022 | ORD LAX | N26952 | 7 & 0 | ||
| 15-Sep-2019 | SYD IAH | N24972 | 1 & 8 | ||
| 29-Aug-2019 | SFO SYD | N26952 | 4 & 6 | ||
| 29-Nov-2016 | SYD LAX | N27958 | 1 & 2 | ||
| 17-Nov-2016 | LAX SYD | N27957 | 1 & 3 | ||
| Bombardier Canadair CRJ-200 | |||||
Delta Connection (Endeavor Airlines) | |||||
| 05-Oct-2014 | YYZ MSP | N8516C | 13 & 3 | ||
Delta Connection (Pinnacle Airlines) | |||||
| 20-Mar-2011 | SYR DTW | N8877A | 7 & 3 | ||
Northwest Airlink (Pinnacle Airlines) | |||||
| 22-Aug-2006 | MEM MSP | N602XJ | 0 & 11 | ||
| 19-Mar-2006 | TYS MEM | N8505Q | 4 & 10 | ||
| 17-Mar-2006 | MSP TYS | N831AY | 0 & 10 | ||
| Bombardier Canadair CRJ-700 | |||||
Nordica | |||||
| 26-Nov-2018 | TLL CPH | ES-ACE | 15 & 10 | ||
| 23-Nov-2018 | CPH TLL | ES-ACE | 15 & 10 | ||
| Bombardier Canadair CRJ-900 | |||||
Delta Connection (Endeavor Airlines) | |||||
| 02-May-2015 | SYR MSP | N297PQ | 1 & 5 | ||
| 25-Sep-2014 | MSP YUL | N904XJ | 7 & 2 | ||
Lufthansa CityLine | |||||
| 25-Sep-2017 | ZRH MUC | D-ACND | Meersburg | 8 & 3 | |
| British Aerospace Avro RJ85 | |||||
Aer Lingus (CityJet) | |||||
| 28-May-2019 | DUB LCY | EI-RJD | St MacCullin / MacCullin | 20 & 8 | |
| De Havilland Canada DHC-8-200 Dash 8 | |||||
SATA Air Açores | |||||
| 04-Jun-2019 | PDL PIX | CS-TRC | Faial | 22 & 0 | |
| De Havilland Canada DHC-8-400 Dash 8 | |||||
Flybe | |||||
| 27-May-2019 | LCY EDI | G-PRPO | 10 & 10 | ||
SATA Air Açores | |||||
| 08-Jun-2019 | PIX PDL | CS-TRF | Flores | 9 & 4 | |
| Embraer ERJ-145 | |||||
Delta Connection (Chautauqua Airlines) | |||||
| 15-Mar-2011 | JFK SYR | N574RP | 6 & 6 | ||
| Embraer ERJ-170-100 | |||||
United Express (Republic Airlines) | |||||
| 09-Oct-2021 | ORD MSP | N856RW | 16 & 2 | ||
United Express (Shuttle America) | |||||
| 15-Mar-2014 | ORD MSP | N858RW | 8 & 6 | ||
| 15-Jan-2012 | IAD MSP | N635RW | 7 & 2 | ||
| 10-Dec-2011 | MSP IAD | N637RW | 7 & 0 | ||
| Embraer ERJ-170-200 | |||||
Alitalia Cityliner | |||||
