| Route | |||||||
|---|---|---|---|---|---|---|---|
| ATA Airlines | |||||
Boeing 737-83N(WL) | |||||
| 28-Jan-2005 | MDW MSP | N333TZ | 0 & 9 | ||
| 28-Jan-2005 | DFW MDW | N332TZ | 1 & 3 | ||
| 24-Jan-2005 | MDW DFW | N332TZ | 1 & 3 | ||
| 24-Jan-2005 | MSP MDW | N302TZ | 3 & 7 | ||
| Adria Airways | |||||
Airbus A319-111 | |||||
| 31-Oct-2016 | FRA PRN | S5-AAX | 17 & 7 | ||
Airbus A319-132 | |||||
| 13-Nov-2016 | PRN FRA | S5-AAP | 6 & 6 | ||
| Aer Lingus (CityJet) | |||||
British Aerospace Avro RJ85 | |||||
| 28-May-2019 | DUB LCY | EI-RJD | 20 & 8 | ||
| Aero Continente | |||||
Boeing 737-281 | |||||
| 29-May-2002 | TRU LIM | OB-1746 | 32 & 4 | ||
| Aeroflot - Russian Airlines | |||||
Airbus A330-243 | |||||
| 12-Sep-2009 | LED SVO | VP-BLX | 2 & 1 | ||
| Air France | |||||
Airbus A318-111 | |||||
| 27-Nov-2018 | CPH CDG | F-GUGJ | 13 & 1 | ||
Airbus A320-214 | |||||
| 03-Oct-2023 | LIS CDG | F-HBNH | 12 & 2 | ||
| 07-Sep-2023 | CDG CMN | F-HEPC | 13 & 5 | ||
Airbus A330-203 | |||||
| 13-Nov-2010 | ORD CDG | F-GZCC | 8 & 10 | ||
| Air Mandalay | |||||
ATR-42-320 | |||||
| 13-Nov-2013 | NYU HEH | XY-AIJ | 22 & 2 | ||
| Air New Zealand | |||||
Boeing 747-419 | |||||
| 27-Sep-2012 | AKL SFO | ZK-NBV | 13 & 11 | ||
Boeing 747-475 | |||||
| 01-Sep-2012 | SFO AKL | ZK-SUH | 21 & 3 | ||
Boeing 767-319(ER)(WL) | |||||
| 03-Sep-2012 | AKL SYD | ZK-NCK | 15 & 3 | ||
| Alitalia Cityliner | |||||
Embraer ERJ-175STD (ERJ-170-200) | |||||
| 22-Apr-2018 | FLR FCO | EI-RDC | 6 & 1 | ||
| American Airlines | |||||
Airbus A300B4-622R | |||||
| 23-Oct-2001 | CCS MIA | N3075A | 10 & 7 | ||
Airbus A319-112(WL) | |||||
| 23-Sep-2022 | BOG DFW | N8001N | 9 & 2 | ||
| 01-Sep-2022 | MIA BOG | N9004F | 9 & 0 | ||
Airbus A321-253NX | |||||
| 07-Sep-2021 | DFW LAX | N404AN | 2 & 3 | ||
Boeing 737-8 MAX | |||||
| 05-Dec-2025 | SJO ORD | N311UN | 0 & 5 | ||
| 18-Nov-2025 | ORD SJO | N324RA | 8 & 2 | ||
Boeing 737-823(WL) | |||||
| 24-Sep-2022 | DFW MSP | N977NN | 7 & 0 | ||
| 01-Sep-2022 | MSP DFW | N317PG | 5 & 5 | ||
| 07-Sep-2021 | MSP DFW | N935NN | 8 & 1 | ||
Boeing 757-223 | |||||
| 23-Oct-2001 | MIA ORD | N625AA | 11 & 2 | ||
Boeing 757-223(WL) | |||||
| 10-Oct-2001 | DFW CCS | N186AN | 0 & 5 | ||
Boeing 787-9 Dreamliner | |||||
| 01-Sep-2022 | DFW MIA | N822AN | 5 & 11 | ||
Fokker F100 | |||||
| 23-Oct-2001 | ORD MSP | N1421K | 9 & 3 | ||
| 10-Oct-2001 | MSP DFW | N1426A | 9 & 2 | ||
| 10-May-2001 | ORD MSP | N1413A | 9 & 3 | ||
| 10-May-2001 | SYR ORD | N1418A | 8 & 11 | ||
| 05-May-2001 | ORD SYR | N1404D | 9 & 7 | ||
| 05-Jan-2001 | MSP ORD | N1417D | 8 & 7 | ||
McDonnell Douglas MD-82 (DC-9-82) | |||||
| 29-Nov-2017 | ORD MSP | N70425 | 31 & 1 | ||
McDonnell Douglas MD-83 (DC-9-83) | |||||
| 18-Nov-2017 | MSP ORD | N979TW | 18 & 0 | ||
| American Eagle (Envoy Airlines) | |||||
Embraer ERJ-175LR (ERJ-170-200 LR) | |||||
| 05-Dec-2025 | ORD MSP | N266NN | 8 & 11 | ||
| American Eagle (Republic Airlines) | |||||
Embraer ERJ-175LR (ERJ-170-200 LR) | |||||
| 18-Nov-2025 | MSP ORD | N115HQ | 18 & 2 | ||
| Avianca Ecuador | |||||
Airbus A320-214 | |||||
| 01-Nov-2024 | UIO GPS | HC-CJW | 14 & 0 | ||
| 01-Nov-2024 | BOG UIO | HC-CSF | 15 & 0 | ||
Airbus A320-251N | |||||
| 15-Nov-2024 | GYE UIO | N776AV | 0 & 6 | ||
| 15-Nov-2024 | SCY GYE | N776AV | 0 & 6 | ||
| Avianca Express | |||||
Airbus A320-214(WL) | |||||
| 09-Sep-2022 | BOG AXM | N728AV | 8 & 1 | ||
| Bangkok Airways | |||||
Airbus A320-232 | |||||
| 02-Feb-2006 | DMK REP | HS-PGV | 1 & 3 | ||
| Bestfly Cabo Verde | |||||
ATR 72-600 (72-212A) | |||||
| 29-Sep-2023 | SFL RAI | D4-BFA | 10 & 2 | ||
| 27-Sep-2023 | RAI SFL | D4-BFA | 10 & 2 | ||
| British Airways | |||||
Airbus A320-232 | |||||
| 19-Nov-2017 | LHR AMS | G-EUUK | 15 & 0 | ||
Airbus A321-231 | |||||
| 25-May-2019 | AMS LHR | G-MEDL | 13 & 4 | ||
| 29-Nov-2017 | AMS LHR | G-EUXD | 13 & 0 | ||
Boeing 747-436 | |||||
| 29-Nov-2017 | LHR ORD | G-BYGG | 18 & 7 | ||
| 18-Nov-2017 | ORD LHR | G-BYGD | 18 & 10 | ||
| Bulgaria Air | |||||
Airbus A319-112 | |||||
| 07-Sep-2017 | AMS SOF | LZ-FBA | 9 & 3 | ||
Airbus A320-214 | |||||
| 01-Oct-2017 | SOF AMS | LZ-FBE | 8 & 8 | ||
| Continental Airlines | |||||
Boeing 737-524 | |||||
| 24-May-2003 | MGA IAH | N18658 | 4 & 11 | ||
Boeing 737-524(WL) | |||||
| 04-May-2002 | MSP IAH | N16617 | 7 & 8 | ||
Boeing 737-824(WL) | |||||
| 06-May-2003 | IAH SJO | N37267 | 1 & 8 | ||
Boeing 757-224(WL) | |||||
| 29-May-2002 | LIM IAH | N13138 | 2 & 6 | ||
Boeing 757-324 | |||||
| 04-May-2002 | IAH LIM | N75854 | 0 & 3 | ||
| Delta Air Lines | |||||
Airbus A319-114 | |||||
| 23-Nov-2023 | JFK MSP | N321NB | 22 & 10 | ||
| 01-Jun-2019 | MSP JFK | N364NB | 15 & 11 | ||
| 06-Apr-2012 | SNA MSP | N359NB | 9 & 1 | ||
| 01-Apr-2012 | MSP SNA | N327NB | 10 & 11 | ||
Airbus A320-211 | |||||
| 15-Mar-2011 | MSP JFK | N318US | 19 & 10 | ||
Airbus A320-212 | |||||
| 25-Apr-2015 | MSP LGA | N370NW | 15 & 10 | ||
Airbus A321-211(WL) | |||||
| 09-Jul-2025 | DEN MSP | N377DN | 6 & 3 | ||
Airbus A321-271NX | |||||
| 23-Feb-2024 | MSP LAX | N534DT | 0 & 9 | ||
Airbus A330-223 | |||||
| 14-Nov-2023 | MSP LHR | N855NW | 19 & 3 | ||
| 11-Mar-2013 | AMS MSP | N852NW | 8 & 7 | ||
| 01-Mar-2013 | MSP AMS | N860NW | 6 & 6 | ||
Airbus A330-302 | |||||
| 13-Nov-2016 | AMS MSP | N829NW | 0 & 5 | ||
Airbus A330-323 | |||||
| 06-Sep-2023 | MSP CDG | N818NW | 16 & 2 | ||
| 31-May-2019 | AMS MSP | N818NW | 11 & 10 | ||
| 21-May-2019 | MSP AMS | N818NW | 11 & 10 | ||
| 27-Nov-2018 | CDG MSP | N807NW | 14 & 8 | ||
| 01-Oct-2017 | AMS MSP | N814NW | 10 & 10 | ||
| 14-Dec-2014 | KEF MSP | N806NW | 10 & 10 | ||
| 14-Dec-2014 | AMS KEF | N806NW | 10 & 10 | ||
| 27-Apr-2014 | AMS MSP | N818NW | 6 & 9 | ||
| 02-Nov-2013 | MSP AMS | N816NW | 6 & 7 | ||
| 05-Dec-2010 | AMS MSP | N801NW | 7 & 10 | ||
| 24-Apr-2010 | AMS MSP | N821NW | 2 & 8 | ||
| 23-Mar-2010 | MSP AMS | N817NW | 2 & 10 | ||
Airbus A330-941 | |||||
| 05-Oct-2023 | CDG MSP | N420DX | 0 & 10 | ||
Airbus A350-941 | |||||
| 19-Dec-2022 | PHX MSP | N510DN | 4 & 7 | ||
Boeing 717-2BD | |||||
| 09-Jun-2019 | JFK MSP | N968AT | 17 & 7 | ||
| 22-Sep-2015 | MSP JFK | N944AT | 16 & 3 | ||
Boeing 737-832(WL) | |||||
| 12-Oct-2015 | JFK MSP | N3772H | 5 & 5 | ||
Boeing 737-932(ER)(WL) | |||||
| 02-Mar-2018 | MSP LAS | N873DN | 1 & 0 | ||
Boeing 737-932ER(WL) | |||||
| 01-Jul-2025 | MSP DEN | N890DN | 7 & 5 | ||
Boeing 747-451 | |||||
| 01-Dec-2013 | BKK NRT | N674US | 14 & 2 | ||
Boeing 757-232 | |||||
| 03-Nov-2018 | MCO MSP | N697DL | 19 & 3 | ||
Boeing 757-232(WL) | |||||
| 28-Feb-2024 | LAX MSP | N695DL | 25 & 3 | ||
| 29-Oct-2018 | MSP MCO | N660DL | 28 & 4 | ||
| 08-Mar-2018 | LAS MSP | N6711M | 17 & 5 | ||
Boeing 757-251 | |||||
| 25-Jun-2011 | MCO MSP | N501US | 26 & 4 | ||
Boeing 757-251(WL) | |||||
| 09-Jun-2019 | PDL JFK | N548US | 22 & 11 | ||
| 30-Oct-2016 | MSP DTW | N546US | 20 & 5 | ||
Boeing 757-26D(WL) | |||||
| 01-Jun-2019 | JFK PDL | N823DX | 14 & 6 | ||
Boeing 757-351 | |||||
| 16-Dec-2022 | MSP PHX | N587NW | 20 & 0 | ||
Boeing 757-351 (WL) | |||||
| 04-Feb-2016 | ATL MSP | N584NW | 13 & 4 | ||
Boeing 767-332 | |||||
| 01-Feb-2016 | MSP ATL | N139DL | 23 & 9 | ||
Boeing 767-332(ER) | |||||
| 22-Sep-2015 | JFK AMS | N173DZ | 16 & 10 | ||
Boeing 767-432(ER) | |||||
| 30-Oct-2016 | DTW FRA | N832MH | 16 & 1 | ||
| 22-Nov-2015 | LHR MSP | N838MH | 14 & 11 | ||
| 16-Nov-2015 | MSP LHR | N829MH | 15 & 3 | ||
| 26-Nov-2014 | MSP LHR | N845MH | 12 & 7 | ||
| 16-Apr-2014 | MSP LHR | N827MH | 14 & 3 | ||
Boeing 777-232(LR) | |||||
| 01-Dec-2013 | NRT MSP | N709DN | 3 & 9 | ||
McDonnell Douglas DC-9-51 | |||||
| 20-Jun-2011 | ATL MLB | N760NC | 35 & 3 | ||
McDonnell Douglas MD-88 | |||||
| 04-Feb-2016 | MLB ATL | N920DL | 27 & 9 | ||
| 01-Feb-2016 | ATL MLB | N986DL | 24 & 4 | ||
| 12-Jul-2014 | ROC MSP | N908DL | 27 & 3 | ||
| 06-Jul-2014 | MSP ROC | N930DL | 25 & 8 | ||
McDonnell Douglas MD-90-30 | |||||
| 23-May-2017 | SYR MSP | N906DA | 22 & 0 | ||
| 17-May-2017 | DTW SYR | N939DN | 20 & 7 | ||
| 17-May-2017 | MSP DTW | N907DA | 21 & 10 | ||
| 20-Jun-2011 | MSP ATL | N906DA | 16 & 1 | ||
| 20-Mar-2011 | DTW MSP | N919DN | 13 & 7 | ||
| Delta Connection (Chautauqua Airlines) | |||||
Embraer ERJ-145LR | |||||
| 15-Mar-2011 | JFK SYR | N574RP | 6 & 6 | ||
| Delta Connection (Compass Airlines) | |||||
Embraer ERJ-175LR (ERJ-170-200 LR) | |||||
| 13-Nov-2010 | MSP ORD | N610CZ | 2 & 10 | ||
| Delta Connection (Endeavor Airlines) | |||||
Bombardier CRJ-200ER (CL-600-2B19) | |||||
| 05-Oct-2014 | YYZ MSP | N8516C | 13 & 3 | ||
Canadair CL-600-2D24 Regional Jet CRJ-900LR | |||||
| 02-May-2015 | SYR MSP | N297PQ | 1 & 5 | ||
| 25-Sep-2014 | MSP YUL | N904XJ | 7 & 2 | ||
| Delta Connection (Pinnacle Airlines) | |||||
Bombardier CRJ-200LR (CL-600-2B19) | |||||
| 20-Mar-2011 | SYR DTW | N8877A | 7 & 3 | ||
| Delta Connection (Shuttle America) | |||||
Embraer ERJ-175LR (ERJ-170-200 LR) | |||||
| 25-Apr-2015 | LGA SYR | N210JQ | 6 & 5 | ||
| Easyjet | |||||
Airbus A319-111 | |||||
| 02-Oct-2016 | LTN CPH | G-EZDB | 8 & 7 | ||
| EgyptAir | |||||
Airbus A320-231 | |||||
| 04-Dec-2007 | AMM CAI | SU-GBA | 16 & 10 | ||
| 28-Nov-2007 | CAI AMM | SU-GBB | 16 & 10 | ||
| Finnair | |||||
Airbus A320-214 | |||||
| 22-Nov-2023 | BCN LHR | OH-LXC | 22 & 4 | ||
Airbus A321-231(WL) | |||||
| 21-Nov-2023 | HEL MXP | OH-LZM | 6 & 9 | ||
Airbus A350-941 | |||||
| 19-Nov-2023 | LHR HEL | OH-LWP | 3 & 11 | ||
| Flybe | |||||
De Havilland Canada DHC-8-402Q Dash 8 | |||||
| 27-May-2019 | LCY EDI | G-PRPO | 10 & 10 | ||
| Garuda Indonesia | |||||
Boeing 777-3U3(ER) | |||||
| 07-Dec-2014 | LGW AMS | PK-GIG | 0 & 3 | ||
| Hainan Airlines | |||||
Boeing 787-9 Dreamliner | |||||
| 28-May-2019 | EDI DUB | B-1133 | 0 & 10 | ||
| Iberia | |||||
Airbus A340-642 | |||||
| 20-Nov-2017 | MAD LHR | EC-JNQ | 11 & 11 | ||
| Iberia Express | |||||
Airbus A320-214 | |||||
| 20-Nov-2017 | AMS MAD | EC-LUD | 18 & 4 | ||
| Icelandair | |||||
Boeing 757-208(WL) | |||||
| 03-Oct-2016 | KEF MSP | TF-FIP | 16 & 7 | ||
| 26-Sep-2016 | MSP KEF | TF-FIJ | 25 & 4 | ||
Boeing 757-256(WL) | |||||
| 01-Sep-2008 | KEF MSP | TF-FIR | 14 & 7 | ||
| 22-Aug-2008 | MSP KEF | TF-FIR | 14 & 7 | ||
Boeing 757-308(WL) | |||||
| 03-Oct-2016 | CPH KEF | TF-FIX | 14 & 7 | ||
| 27-Sep-2016 | KEF CPH | TF-FIX | 14 & 7 | ||
| JetBlue Airways | |||||
Airbus A320-232 | |||||
| 07-May-2018 | BOS MSP | N612JB | 13 & 0 | ||
| 03-May-2018 | MSP BOS | N646JB | 11 & 6 | ||
Embraer ERJ-190AR (ERJ-190-100 IGW) | |||||
| 02-Jan-2022 | BOS MSP | N298JB | 12 & 9 | ||
| 21-Dec-2021 | MSP BOS | N323JB | 11 & 2 | ||
| Jetstar Airways | |||||
Airbus A320-232 | |||||
| 14-Sep-2012 | AKL CHC | VH-VQC | 3 & 10 | ||
| KLM Cityhopper | |||||
Embraer ERJ-190STD (ERJ-190-100) | |||||
| 14-Dec-2014 | OSL AMS | PH-EZH | 5 & 1 | ||
| 06-Mar-2013 | AMS FRA | PH-EZP | 2 & 11 | ||
Fokker F100 | |||||
| 07-Apr-2004 | AMS MUC | PH-OFL | 11 & 9 | ||
Fokker F70 | |||||
| 13-Nov-2016 | FRA AMS | PH-KZD | 19 & 9 | ||
| 09-Mar-2013 | FRA AMS | PH-WXA | 17 & 1 | ||
| KLM Royal Dutch Airlines | |||||
Airbus A330-203 | |||||
| 06-Sep-2017 | MSP AMS | PH-AOM | 6 & 11 | ||
Airbus A330-303 | |||||
| 10-Oct-2015 | KGL AMS | PH-AKD | 3 & 6 | ||
| 10-Oct-2015 | JRO KGL | PH-AKD | 3 & 6 | ||
Boeing 737-306 | |||||
| 06-May-2004 | OTP AMS | PH-BDD | 17 & 6 | ||
Boeing 737-406 | |||||
| 19-Nov-2010 | AMS ATH | PH-BDW | 20 & 3 | ||
Boeing 737-4Y0 | |||||
| 21-Apr-2007 | AMS PRG | PH-BPB | 17 & 11 | ||
Boeing 737-7K2(WL) | |||||
| 13-Sep-2009 | SVO AMS | PH-BGF | 0 & 10 | ||
Boeing 737-8K2(WL) | |||||
| 20-Nov-2018 | AMS CPH | PH-BXL | 18 & 2 | ||
| 22-Nov-2017 | LHR AMS | PH-BXF | 17 & 5 | ||
| 11-Oct-2015 | AMS LHR | PH-BXL | 15 & 1 | ||
| 05-Oct-2014 | TXL AMS | PH-BXW | 6 & 9 | ||
| 26-Sep-2014 | AMS TXL | PH-BXH | 14 & 1 | ||
| 27-Apr-2014 | MAN AMS | PH-BXA | 15 & 3 | ||
| 05-Dec-2010 | ATH AMS | PH-BXL | 10 & 2 | ||
| 14-Nov-2010 | CDG AMS | PH-BXN | 9 & 11 | ||
| 28-Mar-2010 | AMS ISL | PH-BXD | 10 & 7 | ||
| 04-Sep-2009 | AMS SVO | PH-BGC | 1 & 3 | ||
Boeing 737-9K2(WL) | |||||
| 27-Nov-2017 | BCN AMS | PH-BXP | 16 & 3 | ||
| 24-Nov-2017 | AMS BCN | PH-BXO | 16 & 5 | ||
| 23-Apr-2010 | ISL AMS | PH-BXS | 8 & 6 | ||
Boeing 747-406 | |||||
| 23-Sep-2015 | AMS NBO | PH-BFB | 26 & 4 | ||
Boeing 747-406(M) | |||||
| 16-Nov-2007 | AMS CAI | PH-BFW | 7 & 1 | ||
Boeing 777-206(ER) | |||||
| 04-Nov-2013 | AMS BKK | PH-BQP | 6 & 6 | ||
| 26-Apr-2009 | JNB AMS | PH-BQC | 5 & 5 | ||
| 30-Mar-2009 | AMS CPT | PH-BQA | 5 & 6 | ||
| 05-Dec-2007 | CAI AMS | PH-BQM | 1 & 8 | ||
| 19-Apr-2007 | JFK AMS | PH-BQH | 2 & 6 | ||
| 06-Apr-2004 | JFK AMS | PH-BQA | 0 & 6 | ||
Boeing 787-9 Dreamliner | |||||
| 19-Nov-2018 | MSP AMS | PH-BHE | 2 & 8 | ||
McDonnell Douglas MD-11 | |||||
| 05-Oct-2014 | AMS YYZ | PH-KCB | 20 & 9 | ||
| 25-Sep-2014 | YUL AMS | PH-KCB | 20 & 8 | ||
| LAN Airlines | |||||
Airbus A319-132 | |||||
| 14-Mar-2014 | JUL LIM | CC-COZ | 9 & 6 | ||
Airbus A320-214 | |||||
| 21-Dec-2011 | SCL PUQ | CC-BAN | 0 & 6 | ||
Airbus A340-313 | |||||
| 14-Sep-2012 | SYD AKL | CC-CQF | 10 & 9 | ||
Boeing 767-316(ER)(WL) | |||||
| 19-Dec-2011 | IPC SCL | CC-CBJ | 14 & 9 | ||
| 13-Dec-2011 | SCL IPC | CC-BJA | 15 & 0 | ||
| 11-Dec-2011 | GRU SCL | CC-CZU | 13 & 0 | ||
| LAN Argentina | |||||
Airbus A320-233 | |||||
| 11-Jan-2012 | IGR AEP | LV-BTM | 10 & 6 | ||
| 05-Jan-2012 | AEP IGR | LV-CKV | 10 & 3 | ||
| 05-Jan-2012 | RGL AEP | LV-BET | 9 & 5 | ||
| LAN Peru | |||||
Airbus A319-132 | |||||
| 12-Mar-2014 | CUZ JUL | CC-CPF | 8 & 5 | ||
| 05-Mar-2014 | LIM CUZ | CC-CPQ | 7 & 5 | ||
Airbus A320-233 | |||||
| 05-May-2002 | LIM CUZ | VP-BCJ | 1 & 0 | ||
| LATAM Airlines Chile | |||||
Airbus A320-214 | |||||
| 02-Sep-2022 | BOG LET | CC-BAU | 10 & 9 | ||
Airbus A320-233 | |||||
| 07-Sep-2022 | LET BOG | CC-CQN | 14 & 10 | ||
| LATAM Airlines Ecuador | |||||
Airbus A319-132 | |||||
| 26-Nov-2024 | UIO BOG | CC-CYL | 15 & 10 | ||
| Level | |||||
Airbus A321-211(WL) | |||||
| 31-May-2019 | LTN AMS | OE-LCP | 4 & 0 | ||
| Lufthansa | |||||
Airbus A320-211 | |||||
| 25-Sep-2017 | MUC SOF | D-AIPF | 27 & 11 | ||
Airbus A320-271N | |||||
| 22-Dec-2021 | MUC LIS | D-AINU | 2 & 9 | ||
Airbus A321-131 | |||||
| 22-Sep-2017 | SOF FRA | D-AIRC | 23 & 7 | ||
Airbus A321-231 | |||||
| 22-Sep-2017 | FRA ZRH | D-AIDG | 20 & 3 | ||
Airbus A350-941 | |||||
| 21-Dec-2021 | BOS MUC | D-AIXG | 4 & 0 | ||
Boeing 737-330 | |||||
| 05-Mar-2013 | DRS FRA | D-ABEI | 21 & 4 | ||
Boeing 737-530 | |||||
| 05-Mar-2013 | FRA AMS | D-ABIC | 22 & 2 | ||
| 02-Mar-2013 | FRA DRS | D-ABIL | 22 & 0 | ||
| 02-Mar-2013 | AMS FRA | D-ABIT | 21 & 9 | ||
| Lufthansa CityLine | |||||
Canadair CL-600-2D24 Regional Jet CRJ-900LR | |||||
| 25-Sep-2017 | ZRH MUC | D-ACND | 8 & 3 | ||
| Martinair Holland | |||||
Airbus A320-232 | |||||
| 23-Apr-2007 | PRG AMS | PH-MPD | 3 & 2 | ||
| Nordica | |||||
Bombardier CRJ-701ER (CL-600-2C10) | |||||
| 26-Nov-2018 | TLL CPH | ES-ACE | 15 & 10 | ||
| 23-Nov-2018 | CPH TLL | ES-ACE | 15 & 10 | ||
| Northwest Airlines | |||||
Airbus A319-114 | |||||
| 24-May-2003 | IAH MSP | N329NB | 1 & 10 | ||
| 06-May-2003 | MSP IAH | N334NB | 1 & 4 | ||
| 30-May-2002 | IAH MSP | N313NB | 2 & 3 | ||
Airbus A320-211 | |||||
| 08-Nov-2006 | MSP MDW | N331NW | 14 & 7 | ||
| 22-Aug-2006 | CUN MEM | N344NW | 13 & 9 | ||
| 16-Aug-2006 | MSP CUN | N324US | 14 & 9 | ||
| 19-Mar-2006 | MEM MSP | N322US | 14 & 5 | ||
| 04-Jun-2004 | MSP MCO | N326US | 12 & 5 | ||
Airbus A320-212 | |||||
| 07-May-2007 | BOS MSP | N367NW | 8 & 1 | ||
| 19-Apr-2007 | MSP JFK | N378NW | 3 & 8 | ||
Airbus A330-223 | |||||
| 29-Mar-2009 | MSP AMS | N857NW | 4 & 5 | ||
| 01-Mar-2006 | DMK NRT | N859NW | 0 & 1 | ||
| 30-Jan-2006 | NRT DMK | N851NW | 1 & 7 | ||
Airbus A330-323 | |||||
| 13-Sep-2009 | AMS MSP | N812NW | 2 & 11 | ||
| 03-Sep-2009 | MSP AMS | N819NW | 2 & 1 | ||
| 27-Apr-2009 | AMS MSP | N812NW | 2 & 6 | ||
| 05-Dec-2007 | AMS MSP | N819NW | 0 & 4 | ||
| 15-Nov-2007 | MSP AMS | N813NW | 0 & 11 | ||
| 01-May-2007 | AMS MSP | N814NW | 0 & 5 | ||
Boeing 747-251B | |||||
| 01-Mar-2006 | NRT LAX | N637US | 19 & 9 | ||
Boeing 747-451 | |||||
| 29-Jan-2006 | MSP NRT | N661US | 17 & 9 | ||
Boeing 757-251 | |||||
| 05-May-2007 | MSP BOS | N518US | 20 & 8 | ||
| 08-Nov-2006 | MDW MSP | N512US | 20 & 11 | ||
| 23-Nov-2005 | MSP DTW | N533US | 17 & 2 | ||
| 12-Oct-2002 | MSP DTW | N525US | 15 & 7 | ||
Boeing 757-251(WL) | |||||
| 19-Jun-2004 | MSP DTW | N538US | 8 & 4 | ||
| 06-Jun-2004 | MCO MSP | N557NW | 1 & 11 | ||
Boeing 757-351 | |||||
| 28-Nov-2005 | DTW MSP | N594NW | 2 & 3 | ||
| 24-Jun-2004 | DTW MSP | N589NW | 1 & 5 | ||
McDonnell Douglas DC-10-30 | |||||
| 01-Mar-2006 | LAX MSP | N226NW | 26 & 7 | ||
| 06-May-2004 | AMS MSP | N230NW | 31 & 6 | ||
| 16-Oct-2002 | DTW MSP | N236NW | 28 & 4 | ||
McDonnell Douglas DC-9-31 | |||||
| 12-Oct-2002 | DTW SYR | N922RW | 34 & 8 | ||
McDonnell Douglas DC-9-32 | |||||
| 23-Nov-2005 | DTW SYR | N967N | 32 & 7 | ||
| 19-Jun-2004 | DTW SYR | N987US | 32 & 8 | ||
| 06-Apr-2004 | MSP JFK | N982US | 36 & 2 | ||
McDonnell Douglas DC-9-41 | |||||
| 24-Jun-2004 | SYR DTW | N751NW | 36 & 4 | ||
McDonnell Douglas DC-9-50 | |||||
| 16-Oct-2002 | SYR DTW | N784NC | 22 & 10 | ||
McDonnell Douglas DC-9-51 | |||||
| 28-Nov-2005 | SYR DTW | N675MC | 30 & 5 | ||
| Northwest Airlink (Pinnacle Airlines) | |||||
Canadair CL-600-2B19 Regional Jet CRJ-200ER | |||||
| 22-Aug-2006 | MEM MSP | N602XJ | 0 & 11 | ||
| 19-Mar-2006 | TYS MEM | N8505Q | 4 & 10 | ||
Canadair CL-600-2B19 Regional Jet CRJ-440 | |||||
| 17-Mar-2006 | MSP TYS | N831AY | 0 & 10 | ||
| Norwegian Air International | |||||
Boeing 737-8JP(WL) | |||||
| 30-Sep-2016 | CPH LGW | EI-FHJ | 1 & 1 | ||
| Qantas | |||||
Boeing 737-838(WL) | |||||
| 11-Sep-2019 | MEL SYD | VH-XZP | 4 & 10 | ||
| 07-Sep-2012 | MEL ASP | VH-VZR | 1 & 0 | ||
| 07-Sep-2012 | SYD MEL | VH-VXE | 10 & 7 | ||
| SAS Scandinavian Airlines | |||||
Boeing 737-683 | |||||
| 12-Dec-2014 | ZRH OSL | LN-RPB | 16 & 1 | ||
| SATA Air Açores | |||||
Bombardier DHC-8-402Q Dash 8 | |||||
| 08-Jun-2019 | PIX PDL | CS-TRF | 9 & 4 | ||
De Havilland Canada DHC-8-202Q Dash 8 | |||||
| 04-Jun-2019 | PDL PIX | CS-TRC | 22 & 0 | ||
| Santa Barbara Airlines | |||||
ATR-42-320 | |||||
| 22-Oct-2001 | MRD CCS | YV-1016C | 8 & 1 | ||
| Singapore Airlines | |||||
Airbus A350-941 | |||||
| 22-Nov-2023 | MXP BCN | 9V-SMC | 7 & 6 | ||
| Sun Country Airlines | |||||
Boeing 737-8FH(WL) | |||||
| 17-May-2024 | CLE MSP | N821SY | 9 & 5 | ||
| 17-May-2024 | MSP CLE | N821SY | 9 & 5 | ||
| Swiss International Air Lines | |||||
Airbus A320-214 | |||||
| 12-Dec-2014 | AMS ZRH | HB-IJD | 19 & 3 | ||
Airbus A321-111 | |||||
| 20-Nov-2010 | ATH ZRH | HB-IOF | 15 & 4 | ||
Airbus A321-131 | |||||
| 04-Dec-2010 | ZRH ATH | HB-IOH | 13 & 8 | ||
Airbus A330-223 | |||||
| 04-Dec-2010 | TLV ZRH | HB-IQH | 11 & 5 | ||
| 20-Nov-2010 | ZRH TLV | HB-IQQ | 10 & 10 | ||
| TAP - Air Portugal | |||||
Airbus A320-251N | |||||
| 03-Oct-2023 | RAI LIS | CS-TVI | 2 & 6 | ||
| 25-Sep-2023 | LIS RAI | CS-TVH | 3 & 2 | ||
| 31-Dec-2021 | FNC LIS | CS-TVF | 2 & 5 | ||
Airbus A321-251NX | |||||
| 25-Dec-2021 | LIS FNC | CS-TJO | 2 & 1 | ||
| TAP Express (Portugália Airlines) | |||||
Embraer ERJ-190LR (ERJ-190-100 LR) | |||||
| 25-Sep-2023 | CMN LIS | CS-TPR | 12 & 1 | ||
| Thai AirAsia | |||||
Airbus A320-216 | |||||
| 28-Nov-2013 | MDL DMK | HS-ABN | 3 & 6 | ||
| 05-Nov-2013 | DMK RGN | HS-ABQ | 3 & 3 | ||
