Trip Target Species: Taiwan 2026
This site is currently under redevelopment.
Trip Target Species: Taiwan 2026
Period: 24-Sep-2026 thru 2-Oct-2026
| Asian Barbets Family | ||
|---|---|---|
| Taiwan Barbet | ||
| Bulbuls Family | ||
| Black Bulbul | ||
| Crows, Jays, and Magpies Family | ||
| Taiwan Blue Magpie | ||
| Finches, Euphonias, and Allies Family | ||
| Taiwan Rosefinch | ||
| Grebes Family | ||
| Little Grebe | ||
| Herons, Egrets, and Bitterns Family | ||
| Little Egret | ||
| Malayan Night Heron | ||
| Ibises and Spoonbills Family | ||
| Black-faced Spoonbill | ||
| Kingfishers Family | ||
| Common Kingfisher | ||
| Laughingthrushes and Allies Family | ||
| Rusty Laughingthrush | ||
| Nightjars and Allies Family | ||
| Savanna Nightjar | ||
| Old World Flycatchers Family | ||
| Collared Bush Robin | ||
| Owls Family | ||
| Collared Scops Owl | ||
| Parrotbills Family | ||
| Taiwan Fulvetta | ||
| Plovers and Lapwings Family | ||
| Kentish Plover | ||
| Rails, Gallinules, and Coots Family | ||
| Eurasian Moorhen | ||
| White-breasted Waterhen | ||
| Starlings Family | ||
| Black-collared Starling | ||
| Javan Myna | ||
No birds reported yet
* Denotes a bird seen that was not included on my checklist
©
cronkflies.com
Copyright © Daniël E. Cronk
2012 -