Trip Target Species
Trip Target Species: Australia 2027
Period: 10-Mar-2027 thru 31-Mar-2027
| Albatrosses Family | ||
|---|---|---|
| White-Capped Albatross | ||
| Anhingas Family | ||
| Australasian Darter | ||
| Australasian Robins Family | ||
| Flame Robin | ||
| Pink Robin | ||
| Red-capped Robin | ||
| Scarlet Robin | ||
| Bee-eaters Family | ||
| Rainbow Bee-eater | ||
| Boobies and Gannets Family | ||
| Australasian Gannet | ||
| Cranes Family | ||
| Brolga | ||
| Ducks, Geese, and Waterfowl Family | ||
| Chestnut Teal | ||
| Maned Duck | ||
| Musk Duck | ||
| Pacific Black Duck | ||
| Pink-eared Duck | ||
| Fairywrens Family | ||
| Superb Fairywren | ||
| Fantails Family | ||
| Willie Wagtail | ||
| Frogmouths Family | ||
| Tawny Frogmouth | ||
| Grebes Family | ||
| Great Crested Grebe | ||
| Gulls, Terns, and Skimmers Family | ||
| Great Crested Tern | ||
| Herons, Egrets, and Bitterns Family | ||
| Australasian Bittern | ||
| Nankeen Night Heron | ||
| White-necked Heron | ||
| Honeyeaters Family | ||
| New Holland Honeyeater | ||
| Regent Honeyeater | ||
| White-eared Honeyeater | ||
| White-plumed Honeyeater | ||
| Yellow-faced Honeyeater | ||
| Ibises and Spoonbills Family | ||
| Royal Spoonbill | ||
| Kingfishers Family | ||
| Azure Kingfisher | ||
| Laughing Kookaburra | ||
| Red-backed Kingfisher | ||
| Sacred Kingfisher | ||
| Lyrebirds Family | ||
| Superb Lyrebird | ||
| Old World Parrots Family | ||
| Crimson Rosella | ||
| Owls Family | ||
| Australian Boobook | ||
| Powerful Owl | ||
| Owls-Barn Family | ||
| Eastern Barn Owl | ||
| Sooty Owl | ||
| Oystercatchers Family | ||
| Sooty Oystercatcher | ||
| Painted-Snipes Family | ||
| Australian Painted-snipe | ||
| Pardalotes Family | ||
| Spotted Pardalote | ||
| Striated Pardalote | ||
| Penguins Family | ||
| Little Penguin | ||
| Pigeons and Doves Family | ||
| Crested Pigeon | ||
| Plovers and Lapwings Family | ||
| Black-fronted Dotterel | ||
| Double-banded Plover | ||
| Hooded Plover | ||
| Masked Lapwing | ||
| Red-capped Plover | ||
| Red-kneed Dotterel | ||
| Rails, Gallinules, and Coots Family | ||
| Baillon's Crake | ||
| Buff-banded Rail | ||
| Dusky Moorhen | ||
| Shrike-tit Family | ||
| Eastern Shriketit | ||
| Starlings Family | ||
| Common Myna | ||
| Stilts and Avocets Family | ||
| Banded Stilt | ||
| Pied Stilt | ||
| Red-necked Avocet | ||
| Waxbills and Allies Family | ||
| Beautiful Firetail | ||
| Diamond Firetail | ||
| Double-barred Finch | ||
| Red-browed Finch | ||
| Zebra Finch | ||
| Whipbirds and Wedgebills Family | ||
| Eastern Whipbird | ||
| Woodswallows, Bellmagpies, and Allies Family | ||
| Pied Currawong | ||
No birds reported yet
* Denotes a bird seen that was not included on my checklist