Minnesota Occurrence List for 2025
This site is currently under construction.
Barn-Owls |
|||
Occurence | First Seen | Recently Seen | |
American Barn Owl | Casual |
Boobies and Gannets |
|||
Occurence | First Seen | Recently Seen | |
Brown Booby | Accidental |
Cardinals and Allies |
|||
Occurence | First Seen | Recently Seen | |
Black-Headed Grosbeak | Casual | ||
Blue Grosbeak | Regular | ||
Dickcissel | Regular | ||
Indigo Bunting | Regular | ||
Lazuli Bunting | Casual | ||
Northern Cardinal | Regular | Jan 17, 2025 | Jan 17, 2025 |
Painted Bunting | Casual | ||
Rose-Breasted Grosbeak | Regular | ||
Scarlet Tanager | Regular | ||
Summer Tanager | Regular | ||
Western Tanager | Regular |
Cormorants and Shags |
|||
Occurence | First Seen | Recently Seen | |
Double-Crested Cormorant | Regular | ||
Neotropic Cormorant | Casual |
Cranes |
|||
Occurence | First Seen | Recently Seen | |
Sandhill Crane | Regular | ||
Whooping Crane | Accidental |
Crows, Jays, and Magpies |
|||
Occurence | First Seen | Recently Seen | |
American Crow | Regular | ||
Black-Billed Magpie | Regular | ||
Blue Jay | Regular | ||
Canada Jay | Regular | ||
Common Raven | Regular |
Cuckoos |
|||
Occurence | First Seen | Recently Seen | |
Black-Billed Cuckoo | Regular | ||
Groove-Billed Ani | Accidental | ||
Yellow-Billed Cuckoo | Regular |
Dippers |
|||
Occurence | First Seen | Recently Seen | |
American Dipper | Accidental |
Ducks, Geese, and Waterfowl |
|||
Occurence | First Seen | Recently Seen | |
American Black Duck | Regular | ||
American Wigeon | Regular | ||
Barrow's Goldeneye | Regular | ||
Black Scoter | Regular | ||
Blue-Winged Teal | Regular | ||
Bufflehead | Regular | ||
Cackling Goose | Regular | ||
Canada Goose | Regular | ||
Canvasback | Regular | ||
Cinnamon Teal | Regular | ||
Common Goldeneye | Regular | Feb 09, 2025 | Feb 09, 2025 |
Common Merganser | Regular | ||
Eurasian Wigeon | Casual | ||
Gadwall | Regular | ||
Greater Scaup | Regular | ||
Greater White-Fronted Goose | Regular | ||
Green-Winged Teal | Regular | ||
Harlequin Duck | Regular | ||
Hooded Merganser | Regular | ||
King Eider | Casual | ||
Lesser Scaup | Regular | ||
Long-Tailed Duck | Regular | ||
Mallard | Regular | ||
Mute Swan | Regular | ||
Northern Pintail | Regular | ||
Northern Shoveler | Regular | ||
Red-Breasted Merganser | Regular | ||
Redhead | Regular | ||
Ring-Necked Duck | Regular | ||
Ross's Goose | Regular | ||
Ruddy Duck | Regular | ||
Smew | Accidental | ||
Snow Goose | Regular | ||
Surf Scoter | Regular | ||
Trumpeter Swan | Regular | Jan 12, 2025 | Jan 12, 2025 |
Tundra Swan | Regular | ||
White-Winged Scoter | Regular | ||
Wood Duck | Regular |
Falcons and Caracaras |
|||
Occurence | First Seen | Recently Seen | |
American Kestrel | Regular | ||
Crested Caracara | Accidental | ||
Gyrfalcon | Casual | ||
Merlin | Regular | ||
Peregrine Falcon | Regular | ||
Prairie Falcon | Regular |
Finches, Euphonias, and Allies |
|||
Occurence | First Seen | Recently Seen | |
American Goldfinch | Regular | Jan 06, 2025 | Jan 06, 2025 |
Brambling | Casual | ||
Evening Grosbeak | Regular | ||
House Finch | Regular | Jan 17, 2025 | Jan 17, 2025 |
Lesser Goldfinch | Accidental | ||
Pine Grosbeak | Regular | ||
Pine Siskin | Regular | ||
Purple Finch | Regular | ||
Red Crossbill | Regular | ||
Redpoll | Regular | ||
White-Winged Crossbill | Regular | Jan 05, 2025 | Jan 05, 2025 |
Frigatebirds |
|||
Occurence | First Seen | Recently Seen | |
Magnificent Frigatebird | Accidental |
Gnatcatchers |
|||
Occurence | First Seen | Recently Seen | |
Blue-Gray Gnatcatcher | Regular |
Grebes |
|||
Occurence | First Seen | Recently Seen | |
Clark's Grebe | Casual | ||
Eared Grebe | Regular | ||
Horned Grebe | Regular | ||
Pied-Billed Grebe | Regular | ||
Red-Necked Grebe | Regular | ||
Western Grebe | Regular |
Gulls, Terns, and Skimmers |
|||
Occurence | First Seen | Recently Seen | |
Arctic Tern | Accidental | ||
Black Tern | Regular | ||
Bonaparte's Gull | Regular | ||
California Gull | Casual | ||
Caspian Tern | Regular | ||
Common Tern | Regular | ||
Forster's Tern | Regular | ||
Franklin's Gull | Regular | ||
Glaucous Gull | Regular | ||
Great Black-Backed Gull | Regular | ||
Herring Gull | Regular | ||
Iceland Gull | Regular | ||
Laughing Gull | Casual | ||
Least Tern | Casual | ||
Lesser Black-Backed Gull | Regular | ||
Ring-Billed Gull | Regular | ||
Sabine's Gull | Regular | ||
Sandwich Tern | Accidental |
Hawks, Eagles, and Kites |
|||
Occurence | First Seen | Recently Seen | |
American Goshawk | Regular | ||
Bald Eagle | Regular | Jan 14, 2025 | Jan 14, 2025 |
Broad-Winged Hawk | Regular | ||
Common Black Hawk | Accidental | ||
Cooper's Hawk | Regular | ||
Ferruginous Hawk | Casual | ||
Golden Eagle | Regular | ||
Mississippi Kite | Casual | ||
Northern Harrier | Regular | ||
Red-Shouldered Hawk | Regular | ||
Red-Tailed Hawk | Regular | ||
Rough-Legged Hawk | Regular | Jan 31, 2025 | Jan 31, 2025 |
Sharp-Shinned Hawk | Regular | ||
Swainson's Hawk | Regular | ||
White-Tailed Kite | Accidental |
Herons, Egrets, and Bitterns |
|||
Occurence | First Seen | Recently Seen | |
Black-Crowned Night Heron | Regular | ||
Great Blue Heron | Regular | ||
Great Egret | Regular | ||
Green Heron | Regular | ||
Least Bittern | Regular | ||
Little Blue Heron | Casual | ||
Snowy Egret | Regular | ||
Tricolored Heron | Accidental | ||
Western Cattle-Egret | Regular | ||
Yellow-Crowned Night Heron | Regular |
Hummingbirds |
|||
Occurence | First Seen | Recently Seen | |
Anna's Hummingbird | Accidental | ||
Broad-Billed Hummingbird | Accidental | ||
Calliope Hummingbird | Accidental | ||
Costa's Hummingbird | Accidental | ||
Mexican Violetear | Accidental | ||
Rivoli's Hummingbird | Accidental | ||
Ruby-Throated Hummingbird | Regular | ||
Rufous Hummingbird | Casual |
Ibises and Spoonbills |
|||
Occurence | First Seen | Recently Seen | |
Roseate Spoonbill | Accidental | ||
White-Faced Ibis | Regular |
Kingfishers |
|||
Occurence | First Seen | Recently Seen | |
Belted Kingfisher | Regular |
Kinglets |
|||
Occurence | First Seen | Recently Seen | |
Golden-Crowned Kinglet | Regular | ||
Ruby-Crowned Kinglet | Regular |
Larks |
|||
Occurence | First Seen | Recently Seen | |
Horned Lark | Regular |
Limpkin |
|||
Occurence | First Seen | Recently Seen | |
Limpkin | Casual |
Longspurs and Snow Buntings |
|||
Occurence | First Seen | Recently Seen | |
Chestnut-Collared Longspur | Casual | ||
Lapland Longspur | Regular | ||
Smith's Longspur | Regular | ||
Snow Bunting | Regular |
Loons |
|||
Occurence | First Seen | Recently Seen | |
Common Loon | Regular | ||
Pacific Loon | Regular | ||
Red-Throated Loon | Regular | ||
Yellow-Billed Loon | Accidental |
Mockingbirds and Thrashers |
|||
Occurence | First Seen | Recently Seen | |
Brown Thrasher | Regular | ||
Gray Catbird | Regular | ||
Northern Mockingbird | Regular |
New World Sparrows |
|||
Occurence | First Seen | Recently Seen | |
American Tree Sparrow | Regular | Jan 26, 2025 | Jan 26, 2025 |
Black-Throated Sparrow | Accidental | ||
Chipping Sparrow | Regular | ||
Clay-Colored Sparrow | Regular | ||
Dark-Eyed Junco | Regular | Jan 17, 2025 | Jan 17, 2025 |
Eastern Towhee | Regular | ||
Field Sparrow | Regular | ||
Fox Sparrow | Regular | ||
Golden-Crowned Sparrow | Casual | ||
Grasshopper Sparrow | Regular | ||
Harris's Sparrow | Regular | ||
Henslow's Sparrow | Regular | ||
Lark Bunting | Casual | ||
Lark Sparrow | Regular | ||
LeConte's Sparrow | Regular | ||
Lincoln's Sparrow | Regular | ||
Nelson's Sparrow | Regular | ||
Savannah Sparrow | Regular | ||
Song Sparrow | Regular | ||
Spotted Towhee | Regular | ||
Swamp Sparrow | Regular | ||
Vesper Sparrow | Regular | ||
White-Crowned Sparrow | Regular | ||
White-Throated Sparrow | Regular |
New World Vultures |
|||
Occurence | First Seen | Recently Seen | |
Black Vulture | Casual | ||
Turkey Vulture | Regular |
New World Warblers |
|||
Occurence | First Seen | Recently Seen | |
American Redstart | Regular | ||
Bay-Breasted Warbler | Regular | ||
Black-And-White Warbler | Regular | ||
Black-Throated Blue Warbler | Regular | ||
Black-Throated Green Warbler | Regular | ||
Blackburnian Warbler | Regular | ||
Blackpoll Warbler | Regular | ||
Blue-Winged Warbler | Regular | ||
Canada Warbler | Regular | ||
Cape May Warbler | Regular | ||
Cerulean Warbler | Regular | ||
Chestnut-Sided Warbler | Regular | ||
Common Yellowthroat | Regular | ||
Connecticut Warbler | Regular | ||
Golden-Winged Warbler | Regular | ||
Hooded Warbler | Regular | ||
Kentucky Warbler | Casual | ||
Louisiana Waterthrush | Regular | ||
Magnolia Warbler | Regular | ||
Mourning Warbler | Regular | ||
Nashville Warbler | Regular | ||
Northern Parula | Regular | ||
Northern Waterthrush | Regular | ||
Orange-Crowned Warbler | Regular | ||
Ovenbird | Regular | ||
Painted Redstart | Accidental | ||
Palm Warbler | Regular | ||
Pine Warbler | Regular | ||
Prairie Warbler | Casual | ||
Prothonotary Warbler | Regular | ||
Swainson's Warbler | Accidental | ||
Tennessee Warbler | Regular | ||
Wilson's Warbler | Regular | ||
Yellow Warbler | Regular | ||
Yellow-Rumped Warbler | Regular | ||
Yellow-Throated Warbler | Regular |
Nightjars and Allies |
|||
Occurence | First Seen | Recently Seen | |
Common Nighthawk | Regular | ||
Eastern Whip-Poor-Will | Regular |
Nuthatches |
|||
Occurence | First Seen | Recently Seen | |
Pygmy Nuthatch | Accidental | ||
Red-Breasted Nuthatch | Regular | Feb 07, 2025 | Feb 07, 2025 |
White-Breasted Nuthatch | Regular | Jan 17, 2025 | Jan 17, 2025 |
Old World Sparrows |
|||
Occurence | First Seen | Recently Seen | |
Eurasian Tree Sparrow | Regular | ||
House Sparrow | Regular | Jan 07, 2025 | Jan 07, 2025 |
Osprey |
|||
Occurence | First Seen | Recently Seen | |
Osprey | Regular |
Owls |
|||
Occurence | First Seen | Recently Seen | |
Barred Owl | Regular | ||
Boreal Owl | Regular | Feb 08, 2025 | Feb 08, 2025 |
Burrowing Owl | Accidental | ||
Eastern Screech-Owl | Regular | ||
Great Gray Owl | Regular | Feb 08, 2025 | Feb 08, 2025 |
Great Horned Owl | Regular | ||
Long-Eared Owl | Regular | Jan 10, 2025 | Jan 10, 2025 |
Northern Hawk Owl | Regular | ||
Northern Saw-Whet Owl | Regular | ||
Short-Eared Owl | Regular | Jan 31, 2025 | Jan 31, 2025 |
Snowy Owl | Regular | Jan 14, 2025 | Jan 14, 2025 |
Pelicans |
|||
Occurence | First Seen | Recently Seen | |
American White Pelican | Regular | ||
Brown Pelican | Accidental |
Pheasants, Grouse, and Allies |
|||
Occurence | First Seen | Recently Seen | |
Gray Partridge | Regular | ||
Greater Prairie-Chicken | Regular | ||
Ring-Necked Pheasant | Regular | ||
Ruffed Grouse | Regular | ||
Sharp-Tailed Grouse | Regular | ||
Wild Turkey | Regular |
Pigeons and Doves |
|||
Occurence | First Seen | Recently Seen | |
Band-Tailed Pigeon | Accidental | ||
Eurasian Collared-Dove | Regular | ||
Mourning Dove | Regular | ||
Rock Pigeon | Regular | ||
White-Winged Dove | Regular |
Plovers and Lapwings |
|||
Occurence | First Seen | Recently Seen | |
American Golden-Plover | Regular | ||
Black-Bellied Plover | Regular | ||
Killdeer | Regular | ||
Piping Plover | Regular | ||
Semipalmated Plover | Regular |
Rails, Gallinules, and Coots |
|||
Occurence | First Seen | Recently Seen | |
American Coot | Regular | ||
Common Gallinule | Regular | ||
Purple Gallinule | Accidental | ||
Sora | Regular | ||
Virginia Rail | Regular | ||
Yellow Rail | Regular |
Sandpipers and Allies |
|||
Occurence | First Seen | Recently Seen | |
American Woodcock | Regular | ||
Baird's Sandpiper | Regular | ||
Buff-Breasted Sandpiper | Regular | ||
Curlew Sandpiper | Accidental | ||
Dunlin | Regular | ||
Greater Yellowlegs | Regular | ||
Hudsonian Godwit | Regular | ||
Least Sandpiper | Regular | ||
Lesser Yellowlegs | Regular | ||
Long-Billed Curlew | Accidental | ||
Long-Billed Dowitcher | Regular | ||
Marbled Godwit | Regular | ||
Pectoral Sandpiper | Regular | ||
Purple Sandpiper | Accidental | ||
Red Knot | Regular | ||
Red Phalarope | Casual | ||
Red-Necked Phalarope | Regular | ||
Ruddy Turnstone | Regular | ||
Sanderling | Regular | ||
Semipalmated Sandpiper | Regular | ||
Short-Billed Dowitcher | Regular | ||
Solitary Sandpiper | Regular | ||
Spotted Sandpiper | Regular | ||
Stilt Sandpiper | Regular | ||
Upland Sandpiper | Regular | ||
Whimbrel | Regular | ||
White-Rumped Sandpiper | Regular | ||
Willet | Regular | ||
Wilson's Phalarope | Regular | ||
Wilson's Snipe | Regular |
Shrikes |
|||
Occurence | First Seen | Recently Seen | |
Loggerhead Shrike | Regular | ||
Northern Shrike | Regular |
Silky-flycatchers |
|||
Occurence | First Seen | Recently Seen | |
Phainopepla | Accidental |
Skuas and Jaegers |
|||
Occurence | First Seen | Recently Seen | |
Long-Tailed Jaeger | Accidental | ||
Parasitic Jaeger | Regular | ||
Pomarine Jaeger | Accidental |
Starlings |
|||
Occurence | First Seen | Recently Seen | |
European Starling | Regular | Jan 08, 2025 | Jan 08, 2025 |
Stilts and Avocets |
|||
Occurence | First Seen | Recently Seen | |
American Avocet | Regular | ||
Black-Necked Stilt | Regular |
Swallows |
|||
Occurence | First Seen | Recently Seen | |
Bank Swallow | Regular | ||
Barn Swallow | Regular | ||
Cliff Swallow | Regular | ||
Northern Rough-Winged Swallow | Regular | ||
Purple Martin | Regular | ||
Tree Swallow | Regular |
Swifts |
|||
Occurence | First Seen | Recently Seen | |
Chimney Swift | Regular |
Thrushes and Allies |
|||
Occurence | First Seen | Recently Seen | |
American Robin | Regular | Jan 20, 2025 | Jan 20, 2025 |
Eastern Bluebird | Regular | ||
Gray-Cheeked Thrush | Regular | ||
Hermit Thrush | Regular | ||
Mountain Bluebird | Casual | ||
Swainson's Thrush | Regular | ||
Townsend's Solitaire | Regular | ||
Varied Thrush | Regular | ||
Veery | Regular | ||
Wood Thrush | Regular |
Tits, Chickadees, and Titmice |
|||
Occurence | First Seen | Recently Seen | |
Black-Capped Chickadee | Regular | Jan 17, 2025 | Jan 17, 2025 |
Boreal Chickadee | Regular | ||
Tufted Titmouse | Regular |
Treecreepers |
|||
Occurence | First Seen | Recently Seen | |
Brown Creeper | Regular |
Troupials and Allies |
|||
Occurence | First Seen | Recently Seen | |
Baltimore Oriole | Regular | ||
Bobolink | Regular | ||
Brewer's Blackbird | Regular | ||
Brown-Headed Cowbird | Regular | ||
Bullock's Oriole | Casual | ||
Common Grackle | Regular | ||
Eastern Meadowlark | Regular | ||
Great-Tailed Grackle | Regular | ||
Orchard Oriole | Regular | ||
Red-Winged Blackbird | Regular | ||
Rusty Blackbird | Regular | ||
Yellow-Headed Blackbird | Regular |
Tyrant Flycatchers |
|||
Occurence | First Seen | Recently Seen | |
Acadian Flycatcher | Regular | ||
Alder Flycatcher | Regular | ||
Eastern Kingbird | Regular | ||
Eastern Phoebe | Regular | ||
Eastern Wood-Pewee | Regular | ||
Great Crested Flycatcher | Regular | ||
Least Flycatcher | Regular | ||
Olive-Sided Flycatcher | Regular | ||
Say's Phoebe | Regular | ||
Scissor-Tailed Flycatcher | Casual | ||
Tropical Kingbird | Accidental | ||
Western Kingbird | Regular | ||
Western Wood-Pewee | Accidental | ||
Willow Flycatcher | Regular | ||
Yellow-Bellied Flycatcher | Regular |
Vireos, Shrike-Babblers, and Erpornis |
|||
Occurence | First Seen | Recently Seen | |
Bell's Vireo | Regular | ||
Blue-Headed Vireo | Regular | ||
Phliladelphia Vireo | Regular | ||
Red-Eyed Vireo | Regular | ||
Warbling Vireo | Regular | ||
White-Eyed Vireo | Regular | ||
Yellow-Throated Vireo | Regular |
Wagtails and Pipits |
|||
Occurence | First Seen | Recently Seen | |
American Pipit | Regular |
Waxwings |
|||
Occurence | First Seen | Recently Seen | |
Bohemian Waxwing | Regular | ||
Cedar Waxwing | Regular |
Woodpeckers |
|||
Occurence | First Seen | Recently Seen | |
Acorn Woodpecker | Accidental | ||
American Three-Toed Woodpecker | Regular | ||
Black-Backed Woodpecker | Regular | Feb 07, 2025 | Feb 07, 2025 |
Downy Woodpecker | Regular | Jan 17, 2025 | Jan 17, 2025 |
Hairy Woodpecker | Regular | Feb 07, 2025 | Feb 07, 2025 |
Lewis's Woodpecker | Casual | ||
Northern Flicker | Regular | ||
Pileated Woodpecker | Regular | ||
Red-Bellied Woodpecker | Regular | Jan 17, 2025 | Jan 17, 2025 |
Red-Headed Woodpecker | Regular | Jan 26, 2025 | Jan 26, 2025 |
Yellow-Bellied Sapsucker | Regular |
Wrens |
|||
Occurence | First Seen | Recently Seen | |
Carolina Wren | Regular | ||
Marsh Wren | Regular | ||
Northern House Wren | Regular | ||
Rock Wren | Casual | ||
Sedge Wren | Regular | ||
Winter Wren | Regular | Jan 12, 2025 | Jan 12, 2025 |
Yellow-breasted Chat |
|||
Occurence | First Seen | Recently Seen | |
Yellow-Breasted Chat | Regular |