MSP Interesting (Charter, Diversion, Unusual) Operations
This site is currently under construction.
Arr Date | Arr From | Dep Date | Dep To | Airline | Aircraft | Reg. | Reason | ||
---|---|---|---|---|---|---|---|---|---|
Info | 01/21/25 | 01/21/25 | Lufthansa | Airbus A340-300 | D-AIGT | Equipment Change | |||
Info | 01/19/25 | 01/19/25 | Lufthansa | Airbus A340-300 | D-AIGM | Equipment Change | |||
Info | 01/17/25 | 01/17/25 | Lufthansa | Airbus A340-300 | D-AIGV | Equipment Change | |||
Info | 01/15/25 | 01/15/25 | Lufthansa | Airbus A340-300 | D-AIGZ | Equipment Change | |||
Info | 01/14/25 | 01/14/25 | Lufthansa | Airbus A340-300 | D-AIFD | Equipment Change | |||
01/05/25 | 01/05/25 | New Pacific Airlines | Boeing 757-200 | N629NP | Sports Charter | ||||
Info | 12/21/24 | 12/21/24 | Kalitta Air | Boeing 747-400F | N705CK | Planned | |||
Info | 12/21/24 | 12/21/24 | Sun Country Airlines | Boeing 737-800 | N809SY | Special Flight | |||
Info | 12/21/24 | 12/21/24 | Kalitta Air | Boeing 747-400F | N705CK | Planned | |||
Info | 12/20/24 | 12/20/24 | Kalitta Air | Boeing 747-400F | N705CK | Planned | |||
12/19/24 | 12/19/24 | Lufthansa | Airbus A340-300 | D-AIFD | Medical | ||||
12/13/24 | 12/13/24 | Lufthansa | Airbus A340-600 | D-AIHF | Weather | ||||
12/12/24 | 12/12/24 | Delta Air Lines | Boeing 767-300 | N177DN | Medical | ||||
Info | 12/11/24 | 12/11/24 | Kalitta Air | Boeing 747-400F | N705CK | Planned | |||
12/11/24 | 12/11/24 | National Airlines (USA) | Airbus A330-200 | N828CA | Military Charter | ||||
Info | 12/11/24 | 12/11/24 | Kalitta Air | Boeing 747-400F | N705CK | Planned | |||
Info | 12/10/24 | 12/10/24 | Kalitta Air | Boeing 747-400F | N768CK | Planned | |||
Info | 12/07/24 | 12/07/24 | Kalitta Air | Boeing 747-400F | N768CK | Planned | |||
Info | 12/07/24 | 12/07/24 | United Parcel Service (UPS) | Boeing 747-8F | N634UP | Planned | |||
11/14/24 | 11/14/24 | United Airlines | Boeing 787-9 Dreamliner | N23983 | Medical | ||||
11/04/24 | 11/04/24 | Lufthansa | Airbus A340-600 | D-AIHP | Medical | ||||
10/10/24 | 10/10/24 | National Airlines (USA) | Boeing 747-400 | N702CA | Planned | ||||
Info | 10/07/24 | 10/07/24 | Virgin Atlantic Airways | Boeing 787-9 Dreamliner | G-VDIA | Sports Charter | |||
Info | 10/07/24 | 10/07/24 | Virgin Atlantic Airways | Airbus A350-1000 | G-VPRD | Sports Charter | |||
Info | 09/22/24 | 09/22/24 | United Airlines | Boeing 777-200 | N69020 | Sports Charter | |||
Info | 09/23/24 | 09/23/24 | New Pacific Airlines | Boeing 757-200 | N629NP | Charter | |||
09/21/24 | 09/21/24 | New Pacific Airlines | Boeing 757-200 | N629NP | Charter | ||||
Info | 09/21/24 | 09/21/24 | United Airlines | Boeing 777-200 | N782UA | Sports Charter | |||
09/19/24 | 09/19/24 | New Pacific Airlines | Boeing 757-200 | N629NP | Charter | ||||
09/18/24 | 09/18/24 | United Parcel Service (UPS) | Boeing 747-400F | N580UP | Planned | ||||
09/17/24 | 09/17/24 | New Pacific Airlines | Boeing 757-200 | N629NP | Charter | ||||
09/17/24 | 09/17/24 | United Parcel Service (UPS) | Boeing 747-400F | N575UP | Planned | ||||
09/15/24 | 09/15/24 | New Pacific Airlines | Boeing 757-200 | N629NP | Charter | ||||
09/15/24 | 09/15/24 | United Airlines | Boeing 787-10 Dreamliner | N14001 | Sports Charter | ||||
Info | 09/15/24 | 09/15/24 | KLM Royal Dutch Airlines | Boeing 787-10 Dreamliner | PH-BKG | Equipment Change | |||
09/13/24 | 09/13/24 | United Airlines | Boeing 787-10 Dreamliner | N16009 | Sports Charter | ||||
09/03/24 | 09/03/24 | Loftleiðir Icelandic | Boeing 757-200 | TF-LLW | Planned | ||||
09/02/24 | 09/02/24 | Kaiser Air | Boeing 737-800 | N778MA | Planned | ||||
Info | 09/01/24 | 09/01/24 | Kaiser Air | Boeing 737-800 | N778MA | Special Flight | |||
09/01/24 | 09/01/24 | USAF United States Air Force | Boeing C-17A Globemaster III | 99-0062 | Military Charter | ||||
08/30/24 | 08/30/24 | Air Canada Jetz | Airbus A320-200 | C-FNVV | Sports Charter | ||||
Info | 08/23/24 | 08/23/24 | KLM Royal Dutch Airlines | Boeing 787-9 Dreamliner | PH-BHH | Equipment Change | |||
Info | 08/21/24 | 08/21/24 | KLM Royal Dutch Airlines | Boeing 777-300ER | PH-BVG | Equipment Change | |||
Info | 08/21/24 | 08/21/24 | Aer Lingus | Airbus A330-300 | EI-EIK | Equipment Change | |||
08/14/24 | 08/14/24 | United Parcel Service (UPS) | Boeing 747-400F | N580UP | Planned | ||||
08/10/24 | 08/10/24 | Kaiser Air | Boeing 737-800 | N778MA | |||||
Info | 08/10/24 | 08/10/24 | United Airlines | Boeing 777-200 | N69020 | Sports Charter | |||
Info | 08/09/24 | 08/09/24 | United Airlines | Boeing 777-200 | N78001 | Sports Charter | |||
08/08/24 | 08/08/24 | Icelandair | Boeing 757-200 | TF-FIR | Planned | ||||
Info | 08/07/24 | 08/07/24 | KLM Royal Dutch Airlines | Boeing 787-9 Dreamliner | PH-BHF | Equipment Change |
Showing 1 to 50 of 658 entries