Trip Target Species
Trip Target Species: Iceland 2026
Period: 23-Jul-2026 thru 1-Aug-2026
| Family | ||
|---|---|---|
| Common Eider | ||
| Northern Fulmar | ||
| Tufted Duck | ||
| Auks, Murres, and Puffins Family | ||
| Atlantic Puffin | ||
| Boobies and Gannets Family | ||
| Northern Gannet | ||
| Ducks, Geese, and Waterfowl Family | ||
| Barnacle Goose | ||
| Eurasian Wigeon | ||
| Greylag Goose | ||
| Harlequin Duck | ||
| Long-tailed Duck | ||
| Whooper Swan | ||
| Gulls, Terns, and Skimmers Family | ||
| Arctic Tern | ||
| Black-headed Gull | ||
| Black-legged Kittiwake | ||
| Lesser Black-backed Gull | ||
| Longspurs and Snow Buntings Family | ||
| Snow Bunting | ||
| Loons Family | ||
| Red-Throated Loon | ||
| Old World Flycatchers Family | ||
| Northern Wheatear | ||
| Oystercatchers Family | ||
| Eurasian Oystercatcher | ||
| Pheasants, Grouse, and Allies Family | ||
| Rock Ptarmigan | ||
| Plovers and Lapwings Family | ||
| European Golden-Plover | ||
| Sandpipers and Allies Family | ||
| Black-tailed Godwit | ||
| Common Snipe | ||
| Red-Necked Phalarope | ||
| Skuas and Jaegers Family | ||
| Great Skua | ||
| Parasitic Jaeger | ||
| Wagtails and Pipits Family | ||
| Meadow Pipit | ||
| White Wagtail | ||
No birds reported yet
* Denotes a bird seen that was not included on my checklist