Airport Stats by Altitude
This site is currently under construction.
Code | Airport Name | City | State | Country | Altitude | Latitude | Longitude | |
---|---|---|---|---|---|---|---|---|
AMS | Schiphol Airport | Amsterdam | Noord Holland | Netherlands | -11 ft | 52° 18' 29" N | 4° 45' 51" E | |
BKK | Suvarnabhumi International Airport (ท่าอากาศยานสุวรรณภูมิ) | Bangkok | Central Thailand | Thailand | 5 ft | 13° 41′ 33″ N | 100° 45′ 0″ E | |
MIA | Miami International Airport | Miami | Florida | United States | 8 ft | 25° 47′ 36″ N | 80° 17′ 26″ W | |
DMK | Don Mueang International Airport (ท่าอากาศยานนานาชาติดอนเมือง) | Bangkok | Bangkok Metropolitan Area | Thailand | 9 ft | 13° 54′ 45″ N | 100° 36′ 24″ E | |
CNS | Cairns Airport | Cairns | Queensland | Australia | 10 ft | 16° 53′ 9″ S | 145° 45′ 19″ E | |
FCO | Leonardo Da Vinci International Airport | Rome | Lazio | Italy | 13 ft | 41° 48′ 1″ N | 12° 14′ 20″ E | |
JFK | John F Kennedy International Airport | New York City | New York | United States | 13 ft | 40° 38′ 23″ N | 73° 46′ 44″ W | |
SFO | San Francisco International Airport | San Francisco | California | United States | 13 ft | 37° 37′ 8″ N | 122° 22′ 30″ W | |
UIO | Mariscal Sucre International Airport | Quito | Pichincha | Ecuador | 13 ft | 0° 6′ 47.88″ S | 78° 21′ 30.96″ W | |
BCN | Barcelona El Prat Airport | Barcelona | Catalonia | Spain | 14 ft | 41° 17′ 49″ N | 2° 4′ 42″ E | |
CPH | Copenhagen-Kastrup Airport | Copenhagen | Region Hovedstaden | Denmark | 17 ft | 55° 37′ 5″ N | 12° 39′ 22″ E | |
AEP | Aeroparque-Jorge Newbery Airport | Buenos Aires | Buenos Aires | Argentina | 18 ft | 34° 33′ 32″ S | 58° 24′ 59″ W | |
EWR | Newark Liberty International Airport | Newark | New Jersey | United States | 18 ft | 40° 41′ 33″ N | 74° 10′ 7″ W | |
LCY | London City Airport | London | Greater London | England | 19 ft | 51° 30′ 19″ N | 0° 3′ 19″ E | |
BOS | General Edward Lawrence Logan International Airport | Boston | Massachusetts | United States | 20 ft | 42° 21′ 47″ N | 71° 0′ 23″ W | |
CUN | Cancún International Airport | Cancún | Quintana Roo | Mexico | 20 ft | 21° 2′ 12″ N | 86° 52′ 37″ W | |
GYE | José Joaquín de Olmedo International Airport | Guayaquil | Guayas Province | Ecuador | 20 ft | 2° 9′ 27″ S | 79° 53′ 1″ W | |
ADL | Adelaide International Airport | Adelaide | South Australia | Australia | 20 ft | 34° 56′ 42″ S | 138° 31′ 50″ E | |
LGA | La Guardia International | New York City | New York | United States | 21 ft | 40° 46′ 38.1″ N | 73° 52′ 21.4″ W | |
SYD | Kingsford Smith International Airport | Sydney | New South Wales | Australia | 21 ft | 33° 56′ 46″ S | 151° 10′ 38″ E | |
AKL | Auckland / Mangere Airport | Auckland | Auckland-Region | New Zealand | 23 ft | 37° 0′ 29″ S | 174° 47′ 30″ E | |
MLB | Melbourne International Airport | Melbourne | Florida | United States | 33 ft | 28° 6′ 10″ N | 80° 38′ 43″ W | |
HAN | Noi Bai International Airport | Hanoi | Vietnam | 39 ft | 21° 13′ 16″ N | 105° 48′ 26″ E | ||
SNA | John Wayne Airport | Santa Ana | California | United States | 56 ft | 33° 40′ 32″ N | 117° 52′ 6″ W | |
REP | Siem Reap/Angkor International Airport (អាកាសយានដ្ឋានអន្តរជាតិសៀមរាបអង្គរ) | Siem Reap | Siem Reap Province | Cambodia | 60 ft | 13° 24′ 38″ N | 103° 48′ 46″ E | |
SCY | San Cristóbal Airport | San Cristóbal | Galápagos Islands | Ecuador | 62 ft | 0° 54′ 37″ S | 89° 37′ 3″ W | |
RGL | Piloto Civil Norberto Fernández International Airport | Rio Gallegos | Santa Cruz | Argentina | 66 ft | 51° 36′ 31″ S | 69° 18′ 45″ W | |
EZE | Ministro Pistarini (Ezeiza) International Airport | Buenos Aires | Buenos Aires | Argentina | 67 ft | 34° 49′ 20″ S | 58° 32′ 9″ W | |
PER | Perth Airport | Perth | Western Australia | Australia | 67 ft | 31° 56′ 25″ S | 115° 58′ 1″ E | |
LED | Pulkovo Airport (Аэропо́рт Пу́лково) | St. Petersburg | Russia | 79 ft | 59° 48′ 1″ N | 30° 15′ 45″ E | ||
LHR | Heathrow International Airport | London | Greater London | England | 83 ft | 51° 28′ 39″ N | 0° 27′ 41″ W | |
MCO | Orlando International Airport | Orlando | Florida | United States | 96 ft | 28° 25′ 46″ N | 81° 18′ 32″ W | |
IAH | George Bush Intercontinental Airport | Houston | Texas | United States | 97 ft | 29° 59′ 4″ N | 95° 20′ 29″ W | |
DRW | Darwin International Airport | Darwin | Northern Territory | Australia | 103 ft | 12° 24′ 53″ S | 130° 52′ 36″ E | |
TRU | Capitán FAP Carlos Martínez de Pinillos Airport | Trujillo | Peru | 106 ft | 8° 4′ 53″ S | 79° 6' 30" W | ||
RGN | Yangon International Airport (ရန်ကုန်အပြည်ပြည်ဆိုင်ရာလေဆိပ်) | Yangon | Yangon Region | Burma (Myanmar) | 109 ft | 16° 54′ 26″ N | 96° 7′ 59″ E | |
PIX | Pico Airport | Madalena | Pico Island, Azores | Portugal | 112 ft | 38° 33′ 16″ N | 28° 26′ 29″ W | |
LIM | Jorge Chávez International Airport | Lima | Lima Metropolitan Area | Peru | 113 ft | 12° 1′ 19″ S | 77° 6' 52" W | |
YUL | Montréal–Trudeau International Airport | Montreal | Quebec | Canada | 118 ft | 45° 28′ 14″ N | 73° 44′ 27″ W | |
TXL | Tegel International Airport | Berlin | Berlin | Germany | 122 ft | 52° 33′ 35″ N | 13° 17′ 16″ E | |
CHC | Christchurch International Airport | Christchurch | Canterbury | New Zealand | 123 ft | 43° 29′ 22″ S | 172° 31′ 56″ E | |
FLR | Aeroporto di Firenze-Peretola | Firenze | Tuscany | Italy | 124 ft | 43° 48′ 36″ N | 11° 12′ 14″ E | |
LAX | Los Angeles International Airport | Los Angeles | California | United States | 126 ft | 33° 56′ 33″ N | 118° 24′ 29″ W | |
TLL | Lennart Meri Tallinn Airport | Tallinn | Harju | Estonia | 131 ft | 59° 24′ 59″ N | 24° 47′ 57″ E | |
TLV | Ben Gurion International Airport (נְמַל הַתְּעוּפָה בֵּן גּוּרְיוֹן) | Tel Aviv | Israel | 134 ft | 32° 0′ 34″ N | 34° 52′ 58″ E | ||
NRT | Narita International Airport (成田国際空港) | Tokyo | Chiba Prefecture | Japan | 135 ft | 35° 45′ 55″ N | 140° 23′ 8″ E | |
EDI | Edinburgh International Airport | Edinburgh | Lothian | Scotland | 136 ft | 55° 57′ 0″ N | 3° 22′ 21″ W | |
PUQ | Presidente Carlos Ibáñez del Campo International Airport | Punta Arenas | Chile | 139 ft | 53° 0′ 9″ S | 70° 51′ 16″ W | ||
CPT | Cape Town International Airport | Cape Town | Western Cape | South Africa | 151 ft | 33° 58′ 10″ S | 18° 35′ 50″ E | |
ISL | Atatürk Airport | Istanbul | Turkey | 163 ft | 40° 58′ 34″ N | 28° 48′ 51″ E |
Showing 1 to 50 of 126 entries