# Flights
16
# Airlines
8
Flights taken in 2023
Flight Stats in 2023
Flights |
|
---|---|
# Flights | 16 |
# Future Flights | 0 |
# domestic | 1 |
# intercontinental | 8 |
Flight Distance |
|
---|---|
miles | 26,814 |
kilometers | 43,153 |
x around the world | 1.08 |
to the moon | 0.11 |
to the sun | 0.00 |
Flight Time |
|
---|---|
flying time | 59 H: 59 m |
days | 2.5 |
weeks | 0.4 |
months | 0.08 |
years | 0.01 |
Code |
Airport Name |
City |
Country |
# arrival |
# departure | |
---|---|---|---|---|---|---|
BCN | ![]() | Barcelona El Prat Airport | Barcelona | Spain | 1 | 1 |
CDG | ![]() | Charles De Gaulle International Airport | Paris | France | 2 | 2 |
CMN* | ![]() | Mohamed V International Airport (مطار محمد الخامس الدولي) | Casablanca | Morocco | 1 | 1 |
HEL* | ![]() | Helsinki-Vantaa Airport | Helsinki | Finland | 1 | 1 |
JFK | ![]() | John F Kennedy International Airport | New York City | United States | 1 | 1 |
LHR | ![]() | Heathrow International Airport | London | England | 2 | 2 |
LIS | ![]() | Humberto Delgado Airport | Lisbon | Portugal | 2 | 2 |
MSP | ![]() | Minneapolis-St. Paul International Airport | Saint Paul | United States | 2 | 2 |
MXP* | ![]() | Malpensa International Airport, Milan, Italy | Milan | Italy | 1 | 1 |
RAI* | ![]() | Nelson Mandela (Praia) International Airport | Praia | Cape Verde | 2 | 2 |
SFL* | ![]() | São Filipe Airport | São Filipe | Cape Verde | 1 | 1 |
Airline | # Flights | |
---|---|---|
![]() | Air France | 2 |
![]() | Bestfly Cabo Verde* | 2 |
![]() | Delta Air Lines | 4 |
![]() | Finnair* | 3 |
![]() | Singapore Airlines* | 1 |
![]() | TAP - Air Portugal | 2 |
![]() | TAP Express (Portugália Airlines)* | 1 |
![]() | Virgin Atlantic Airways | 1 |
![]() | Airbus A319-100 | 1 flights |
![]() | Airbus A320-200 | 3 flights |
![]() | Airbus A320-200N | 2 flights |
![]() | Airbus A321-200 | 1 flights |
![]() | Airbus A330-200 | 1 flights |
![]() | Airbus A330-300 | 1 flights |
![]() | Airbus A330-900N ** | 2 flights |
![]() | Airbus A350-900 | 2 flights |
![]() | ATR-72-600 ** | 2 flights |
![]() | Embraer ERJ-190-100 (190) | 1 flights |
New Aircraft type flown. Photos do not represent actual aircraft flown, only the aircraft type.
Longest Flight: Distance
Shortest Flight: Distance
Longest Flight: Time