# Flights
20
# Airlines
11
Flights taken in 2019
Flight Stats in 2019
Flights |
|
---|---|
# Flights | 20 |
# Future Flights | 0 |
# domestic | 4 |
# intercontinental | 6 |
Flight Distance |
|
---|---|
miles | 39,578 |
kilometers | 63,695 |
x around the world | 1.59 |
to the moon | 0.16 |
to the sun | 0.00 |
Flight Time |
|
---|---|
flying time | 84 H: 24 m |
days | 3.5 |
weeks | 0.5 |
months | 0.12 |
years | 0.01 |
Code |
Airport Name |
City |
Country |
# arrival |
# departure | |
---|---|---|---|---|---|---|
ADL* | ![]() | Adelaide International Airport | Adelaide | Australia | 1 | 0 |
AMS | ![]() | Schiphol Airport | Amsterdam | Netherlands | 2 | 2 |
DUB* | ![]() | Dublin Airport (Aerfort Bhaile Átha Cliath) | Dublin | Ireland | 1 | 1 |
EDI* | ![]() | Edinburgh International Airport | Edinburgh | Scotland | 1 | 1 |
IAH | ![]() | George Bush Intercontinental Airport | Houston | United States | 1 | 1 |
JFK | ![]() | John F Kennedy International Airport | New York City | United States | 2 | 2 |
LCY* | ![]() | London City Airport | London | England | 1 | 1 |
LHR | ![]() | Heathrow International Airport | London | England | 1 | 0 |
LTN | ![]() | Luton Airport | London | England | 0 | 1 |
MEL | ![]() | Tullamarine International Airport | Melbourne | Australia | 0 | 1 |
MSP | ![]() | Minneapolis-St. Paul International Airport | Saint Paul | United States | 3 | 3 |
PDL* | ![]() | João Paulo II Airport | Ponta Delgada | Portugal | 2 | 2 |
PER* | ![]() | Perth Airport | Perth | Australia | 1 | 1 |
PIX* | ![]() | Pico Airport | Madalena | Portugal | 1 | 1 |
SFO | ![]() | San Francisco International Airport | San Francisco | United States | 1 | 1 |
SYD | ![]() | Kingsford Smith International Airport | Sydney | Australia | 2 | 2 |
Airline | # Flights | |
---|---|---|
![]() | Aer Lingus (CityJet)* | 1 |
![]() | British Airways | 1 |
![]() | Delta Air Lines | 6 |
![]() | Flybe* | 1 |
![]() | Hainan Airlines* | 1 |
![]() | Level* | 1 |
![]() | Qantas | 1 |
![]() | SATA Air Açores* | 2 |
![]() | United Airlines | 3 |
![]() | United Express (Mesa Airlines) | 1 |
![]() | Virgin Australia | 2 |
![]() | Airbus A319-100 | 1 flights |
![]() | Airbus A320-200 | 1 flights |
![]() | Airbus A321-200 | 2 flights |
![]() | Airbus A330-200 | 1 flights |
![]() | Airbus A330-300 | 2 flights |
![]() | Boeing 717-200 | 1 flights |
![]() | Boeing 737-800 | 2 flights |
![]() | Boeing 757-200 | 2 flights |
![]() | Boeing 787-9 Dreamliner | 3 flights |
![]() | British Aerospace Avro RJ85 ** | 1 flights |
![]() | De Havilland Canada DHC-8-200 Dash 8 ** | 1 flights |
![]() | De Havilland Canada DHC-8-400 Dash 8 ** | 2 flights |
![]() | Embraer ERJ-170-200 | 1 flights |
New Aircraft type flown. Photos do not represent actual aircraft flown, only the aircraft type.
Longest Flight: Distance
Shortest Flight: Distance
Longest Flight: Time