# Flights
17
# Airlines
9
Flights taken in 2018
Flight Stats in 2018
Flights |
|
---|---|
# Flights | 17 |
# Future Flights | 0 |
# domestic | 8 |
# intercontinental | 4 |
Flight Distance |
|
---|---|
miles | 28,770 |
kilometers | 46,301 |
x around the world | 1.16 |
to the moon | 0.11 |
to the sun | 0.00 |
Flight Time |
|
---|---|
flying time | 60 H: 0 m |
days | 2.5 |
weeks | 0.4 |
months | 0.08 |
years | 0.01 |
Code |
Airport Name |
City |
Country |
# arrival |
# departure | |
---|---|---|---|---|---|---|
AMS | ![]() | Schiphol Airport | Amsterdam | Netherlands | 1 | 1 |
BOS | ![]() | General Edward Lawrence Logan International Airport | Boston | United States | 1 | 1 |
CDG | ![]() | Charles De Gaulle International Airport | Paris | France | 1 | 1 |
CPH | ![]() | Copenhagen-Kastrup Airport | Copenhagen | Denmark | 2 | 2 |
EWR* | ![]() | Newark Liberty International Airport | Newark | United States | 1 | 1 |
FCO* | ![]() | Leonardo Da Vinci International Airport | Rome | Italy | 2 | 1 |
FLR* | ![]() | Aeroporto di Firenze-Peretola | Firenze | Italy | 0 | 1 |
IAD | ![]() | Dulles International Airport | Washington D.C. | United States | 1 | 1 |
LAS* | ![]() | Harry Reid Internationl Airport | Las Vegas | United States | 1 | 1 |
MCO | ![]() | Orlando International Airport | Orlando | United States | 1 | 1 |
MSP | ![]() | Minneapolis-St. Paul International Airport | Saint Paul | United States | 5 | 5 |
TLL* | ![]() | Lennart Meri Tallinn Airport | Tallinn | Estonia | 1 | 1 |
Airline | # Flights | |
---|---|---|
![]() | Air France | 1 |
![]() | Alitalia Cityliner* | 1 |
![]() | Delta Air Lines | 5 |
![]() | JetBlue Airways* | 2 |
![]() | KLM Royal Dutch Airlines | 2 |
![]() | Nordica* | 2 |
![]() | United Airlines | 2 |
![]() | United Express (Mesa Airlines)* | 1 |
![]() | United Express (Republic Airlines)* | 1 |
![]() | Airbus A318-100 ** | 1 flights |
![]() | Airbus A320-200 | 2 flights |
![]() | Airbus A330-300 | 1 flights |
![]() | Boeing 737-800 | 1 flights |
![]() | Boeing 737-900 | 1 flights |
![]() | Boeing 757-200 | 3 flights |
![]() | Boeing 767-300 | 1 flights |
![]() | Boeing 767-400 | 1 flights |
![]() | Boeing 787-9 Dreamliner | 1 flights |
![]() | Bombardier Canadair CRJ-700 ** | 2 flights |
![]() | Embraer ERJ-170-200 | 3 flights |
New Aircraft type flown. Photos do not represent actual aircraft flown, only the aircraft type.
Longest Flight: Distance
Shortest Flight: Distance