# Flights
22
# Airlines
9
Flights taken in 2017
Flight Stats in 2017
Flights |
|
---|---|
# Flights | 22 |
# Future Flights | 0 |
# domestic | 5 |
# intercontinental | 4 |
Flight Distance |
|
---|---|
miles | 26,672 |
kilometers | 42,924 |
x around the world | 1.07 |
to the moon | 0.11 |
to the sun | 0.00 |
Flight Time |
|
---|---|
flying time | 60 H: 0 m |
days | 2.5 |
weeks | 0.4 |
months | 0.08 |
years | 0.01 |
Code |
Airport Name |
City |
Country |
# arrival |
# departure | |
---|---|---|---|---|---|---|
AMS | ![]() | Schiphol Airport | Amsterdam | Netherlands | 5 | 5 |
BCN* | ![]() | Barcelona El Prat Airport | Barcelona | Spain | 1 | 1 |
DTW | ![]() | Detroit Metropolitan Wayne County Airport | Detroit | United States | 1 | 1 |
FRA | ![]() | Frankfurt am Main Airport | Frankfurt | Germany | 1 | 1 |
LHR | ![]() | Heathrow International Airport | London | England | 3 | 3 |
MAD* | ![]() | Adolfo Suárez Madrid–Barajas Airport | Madrid | Spain | 1 | 1 |
MSP | ![]() | Minneapolis-St. Paul International Airport | Saint Paul | United States | 3 | 3 |
MUC | ![]() | Franz Josef Strauss International Airport | München | Germany | 1 | 1 |
ORD | ![]() | O'Hare International Airport | Chicago | United States | 2 | 2 |
SOF* | ![]() | Letishte Sofia-Vrazhdebna Airport (Летище София-Враждебна) | Sofia | Bulgaria | 2 | 2 |
SYR | ![]() | Hancock International Airport | Syracuse | United States | 1 | 1 |
ZRH | ![]() | Zürich / Kloten International Airport | Zürich | Switzerland | 1 | 1 |
Airline | # Flights | |
---|---|---|
![]() | American Airlines | 2 |
![]() | British Airways* | 4 |
![]() | Bulgaria Air* | 2 |
![]() | Delta Air Lines | 4 |
![]() | Iberia* | 1 |
![]() | Iberia Express* | 1 |
![]() | KLM Royal Dutch Airlines | 4 |
![]() | Lufthansa | 3 |
![]() | Lufthansa CityLine* | 1 |
![]() | Airbus A319-100 | 1 flights |
![]() | Airbus A320-200 | 4 flights |
![]() | Airbus A321-100 | 1 flights |
![]() | Airbus A321-200 ** | 2 flights |
![]() | Airbus A330-200 | 1 flights |
![]() | Airbus A330-300 | 1 flights |
![]() | Airbus A340-600 ** | 1 flights |
![]() | Boeing 737-800 | 1 flights |
![]() | Boeing 737-900 | 2 flights |
![]() | Boeing 747-400 | 2 flights |
![]() | Bombardier Canadair CRJ-900 | 1 flights |
![]() | McDonnell Douglas MD-82 ** | 1 flights |
![]() | McDonnell Douglas MD-83 ** | 1 flights |
![]() | McDonnell Douglas MD-90-30 | 3 flights |
New Aircraft type flown. Photos do not represent actual aircraft flown, only the aircraft type.
Longest Flight: Distance
Shortest Flight: Distance