# Flights
28
# Airlines
11
All Flights
Flights taken in 2014
Flight Stats in 2014
Flights |
|
---|---|
# Flights | 28 |
# Future Flights | 0 |
# domestic | 6 |
# intercontinental | 8 |
Flight Distance |
|
---|---|
miles | 39,921 |
kilometers | 64,247 |
x around the world | 1.60 |
to the moon | 0.16 |
to the sun | 0.00 |
Flight Time |
|
---|---|
flying time | 87 H: 27 m |
days | 3.6 |
weeks | 0.5 |
months | 0.12 |
years | 0.01 |
Code |
Airport Name |
City |
Country |
# arrival |
# departure | |
---|---|---|---|---|---|---|
AMS | ![]() | Schiphol Airport | Amsterdam | Netherlands | 5 | 5 |
CUZ | ![]() | Alejandro Velasco Astete International Airport | Cuzco | Peru | 1 | 1 |
IAH | ![]() | George Bush Intercontinental Airport | Houston | United States | 2 | 2 |
JUL* | ![]() | Inca Manco Cápac International Airport | Juliaca | Peru | 1 | 1 |
KEF | ![]() | Keflavik International Airport | Keflavik | Iceland | 1 | 1 |
LGW* | ![]() | Gatwick International Airport | London | England | 0 | 1 |
LHR* | ![]() | Heathrow International Airport | London | England | 2 | 0 |
LIM | ![]() | Jorge Chávez International Airport | Lima | Peru | 2 | 2 |
MAN* | ![]() | Manchester Airport | Manchester | England | 0 | 1 |
MSP | ![]() | Minneapolis-St. Paul International Airport | Saint Paul | United States | 5 | 5 |
ORD | ![]() | O'Hare International Airport | Chicago | United States | 2 | 2 |
OSL* | ![]() | Oslo Gardermoen Airport | Oslo | Norway | 1 | 1 |
ROC* | ![]() | Greater Rochester Airport | Rochester | United States | 1 | 1 |
TXL* | ![]() | Tegel International Airport | Berlin | Germany | 1 | 1 |
YUL* | ![]() | Montréal–Trudeau International Airport | Montreal | Canada | 1 | 1 |
YYZ* | ![]() | Lester B. Pearson International Airport | Toronto | Canada | 1 | 1 |
ZRH | ![]() | Zürich / Kloten International Airport | Zürich | Switzerland | 1 | 1 |
Airline | # Flights | |
---|---|---|
![]() | Delta Air Lines | 7 |
![]() | Delta Connection (Endeavor Airlines)* | 2 |
![]() | Garuda Indonesia* | 1 |
![]() | KLM Cityhopper | 1 |
![]() | KLM Royal Dutch Airlines | 5 |
![]() | LAN Airlines | 1 |
![]() | LAN Peru | 2 |
![]() | SAS Scandinavian Airlines* | 1 |
![]() | Swiss International Air Lines | 1 |
![]() | United Airlines | 5 |
![]() | United Express (Shuttle America) | 1 |
![]() | Airbus A319-100 | 3 flights |
![]() | Airbus A320-200 | 2 flights |
![]() | Airbus A330-300 | 3 flights |
![]() | Boeing 737-600 ** | 1 flights |
![]() | Boeing 737-800 | 4 flights |
![]() | Boeing 737-900 | 1 flights |
![]() | Boeing 767-300 | 2 flights |
![]() | Boeing 767-400 ** | 2 flights |
![]() | Boeing 777-300ER ** | 1 flights |
![]() | Bombardier Canadair CRJ-200 | 1 flights |
![]() | Bombardier Canadair CRJ-900 ** | 1 flights |
![]() | Embraer ERJ-170-100 | 1 flights |
![]() | Embraer ERJ-190-100 (190) | 1 flights |
![]() | McDonnell Douglas MD-11 ** | 2 flights |
![]() | McDonnell Douglas MD-88 ** | 2 flights |
New Aircraft type flown. Photos do not represent actual aircraft flown, only the aircraft type.
Longest Flight: Distance
Shortest Flight: Distance