# Flights
9
# Airlines
3
All Flights
Flights taken in 2009
Flight Stats in 2009
Flights |
|
---|---|
# Flights | 9 |
# Future Flights | 0 |
# domestic | 0 |
# intercontinental | 6 |
Flight Distance |
|
---|---|
miles | 31,357 |
kilometers | 50,464 |
x around the world | 1.26 |
to the moon | 0.12 |
to the sun | 0.00 |
Flight Time |
|
---|---|
flying time | 62 H: 2 m |
days | 2.6 |
weeks | 0.4 |
months | 0.08 |
years | 0.01 |
Code |
Airport Name |
City |
Country |
# arrival |
# departure | |
---|---|---|---|---|---|---|
AMS | ![]() | Schiphol Airport | Amsterdam | Netherlands | 4 | 4 |
CPT* | ![]() | Cape Town International Airport | Cape Town | South Africa | 1 | 0 |
JNB* | ![]() | O.R. Tambo International Airport | Johannesburg | South Africa | 0 | 1 |
LED* | ![]() | Pulkovo Airport (Аэропо́рт Пу́лково) | St. Petersburg | Russia | 0 | 1 |
MSP | ![]() | Minneapolis-St. Paul International Airport | Saint Paul | United States | 2 | 2 |
SVO* | ![]() | Sheremetyevo International Airport (Международный Аэропорт Шереме́тьево) | Moscow | Russia | 2 | 1 |
Airline | # Flights | |
---|---|---|
![]() | Aeroflot - Russian Airlines* | 1 |
![]() | KLM Royal Dutch Airlines | 4 |
![]() | Northwest Airlines | 4 |
![]() | Airbus A330-200 | 2 flights |
![]() | Airbus A330-300 | 3 flights |
![]() | Boeing 737-700 ** | 1 flights |
![]() | Boeing 737-800 | 1 flights |
![]() | Boeing 777-200 | 2 flights |
New Aircraft type flown. Photos do not represent actual aircraft flown, only the aircraft type.
Longest Flight: Distance
Shortest Flight: Distance
Longest Flight: Time