# Flights
2
# Airlines
1
All Flights
Flights taken in 2008
Flight Stats in 2008
Flights |
|
---|---|
# Flights | 2 |
# Future Flights | 0 |
# domestic | 0 |
# intercontinental | 2 |
Flight Distance |
|
---|---|
miles | 5,892 |
kilometers | 9,482 |
x around the world | 0.24 |
to the moon | 0.02 |
to the sun | 0.00 |
Flight Time |
|
---|---|
flying time | 14 H: 14 m |
days | 0.6 |
weeks | 0.1 |
months | 0.02 |
years | 0.00 |
Code |
Airport Name |
City |
Country |
# arrival |
# departure | |
---|---|---|---|---|---|---|
KEF* | ![]() | Keflavik International Airport | Keflavik | Iceland | 1 | 1 |
MSP | ![]() | Minneapolis-St. Paul International Airport | Saint Paul | United States | 1 | 1 |
Airline | # Flights | |
---|---|---|
![]() | Icelandair* | 2 |
![]() | Boeing 757-200 | 2 flights |
New Aircraft type flown. Photos do not represent actual aircraft flown, only the aircraft type.
Longest Flight: Distance
Shortest Flight: Distance