# Flights
13
# Airlines
4
Flights taken in 2007
Flight Stats in 2007
Flights |
|
---|---|
# Flights | 13 |
# Future Flights | 0 |
# domestic | 3 |
# intercontinental | 8 |
Flight Distance |
|
---|---|
miles | 24,963 |
kilometers | 40,174 |
x around the world | 1.00 |
to the moon | 0.10 |
to the sun | 0.00 |
Flight Time |
|
---|---|
flying time | 57 H: 57 m |
days | 2.4 |
weeks | 0.3 |
months | 0.08 |
years | 0.01 |
Code |
Airport Name |
City |
Country |
# arrival |
# departure | |
---|---|---|---|---|---|---|
AMM* | ![]() | Queen Alia International Airport (مطار الملكة علياء الدولي) | Amman | Jordan | 1 | 1 |
AMS | ![]() | Schiphol Airport | Amsterdam | Netherlands | 4 | 4 |
BOS* | ![]() | General Edward Lawrence Logan International Airport | Boston | United States | 1 | 1 |
CAI* | ![]() | Cairo International Airport (مطار القاهرة الدولي) | Cairo | Egypt | 2 | 2 |
JFK | ![]() | John F Kennedy International Airport | New York City | United States | 1 | 1 |
MSP | ![]() | Minneapolis-St. Paul International Airport | Saint Paul | United States | 3 | 3 |
PRG* | ![]() | Václav Havel Airport Prague | Prague | Czech Republic | 1 | 1 |
Airline | # Flights | |
---|---|---|
![]() | EgyptAir* | 2 |
![]() | KLM Royal Dutch Airlines | 4 |
![]() | Martinair Holland* | 1 |
![]() | Northwest Airlines | 6 |
![]() | Airbus A320-200 | 5 flights |
![]() | Airbus A330-300 ** | 3 flights |
![]() | Boeing 737-400 ** | 1 flights |
![]() | Boeing 747-400 | 1 flights |
![]() | Boeing 757-200 | 1 flights |
![]() | Boeing 777-200 | 2 flights |
New Aircraft type flown. Photos do not represent actual aircraft flown, only the aircraft type.
Longest Flight: Distance
Shortest Flight: Distance
Longest Flight: Time