# Flights
8
# Airlines
2
Flights taken in 2005
Flight Stats in 2005
Flights |
|
---|---|
# Flights | 8 |
# Future Flights | 0 |
# domestic | 8 |
# intercontinental | 0 |
Flight Distance |
|
---|---|
miles | 4,078 |
kilometers | 6,563 |
x around the world | 0.16 |
to the moon | 0.02 |
to the sun | 0.00 |
Flight Time |
|
---|---|
flying time | 15 H: 15 m |
days | 0.7 |
weeks | 0.1 |
months | 0.02 |
years | 0.00 |
Code |
Airport Name |
City |
Country |
# arrival |
# departure | |
---|---|---|---|---|---|---|
DFW | ![]() | Dallas-Fort Worth International Airport | Dallas | United States | 1 | 1 |
DTW | ![]() | Detroit Metropolitan Wayne County Airport | Detroit | United States | 2 | 2 |
MDW* | ![]() | Midway Airport | Chicago | United States | 2 | 2 |
MSP | ![]() | Minneapolis-St. Paul International Airport | Saint Paul | United States | 2 | 2 |
SYR | ![]() | Hancock International Airport | Syracuse | United States | 1 | 1 |
Airline | # Flights | |
---|---|---|
![]() | ATA Airlines* | 4 |
![]() | Northwest Airlines | 4 |
![]() | Boeing 737-800 | 4 flights |
![]() | Boeing 757-200 | 1 flights |
![]() | Boeing 757-300 | 1 flights |
![]() | McDonnell Douglas DC-9-30 | 1 flights |
![]() | McDonnell Douglas DC-9-50 | 1 flights |
New Aircraft type flown. Photos do not represent actual aircraft flown, only the aircraft type.
Longest Flight: Distance
Shortest Flight: Distance