# Flights
11
# Airlines
3
Flights taken in 2004
Flight Stats in 2004
Flights |
|
---|---|
# Flights | 11 |
# Future Flights | 0 |
# domestic | 7 |
# intercontinental | 2 |
Flight Distance |
|
---|---|
miles | 14,758 |
kilometers | 23,751 |
x around the world | 0.59 |
to the moon | 0.06 |
to the sun | 0.00 |
Flight Time |
|
---|---|
flying time | 35 H: 35 m |
days | 1.5 |
weeks | 0.2 |
months | 0.05 |
years | 0.00 |
Code |
Airport Name |
City |
Country |
# arrival |
# departure | |
---|---|---|---|---|---|---|
AMS* | ![]() | Schiphol Airport | Amsterdam | Netherlands | 2 | 2 |
DTW | ![]() | Detroit Metropolitan Wayne County Airport | Detroit | United States | 2 | 2 |
JFK* | ![]() | John F Kennedy International Airport | New York City | United States | 1 | 1 |
MCO* | ![]() | Orlando International Airport | Orlando | United States | 1 | 1 |
MSP | ![]() | Minneapolis-St. Paul International Airport | Saint Paul | United States | 3 | 3 |
MUC* | ![]() | Franz Josef Strauss International Airport | München | Germany | 1 | 0 |
OTP* | ![]() | Bucharest Henri Coandă International Airport | Bucharest | Romania | 0 | 1 |
SYR | ![]() | Hancock International Airport | Syracuse | United States | 1 | 1 |
Airline | # Flights | |
---|---|---|
![]() | KLM Cityhopper* | 1 |
![]() | KLM Royal Dutch Airlines* | 2 |
![]() | Northwest Airlines | 8 |
![]() | Airbus A320-200 | 1 flights |
![]() | Boeing 737-300 ** | 1 flights |
![]() | Boeing 757-200 | 2 flights |
![]() | Boeing 757-300 | 1 flights |
![]() | Boeing 777-200 ** | 1 flights |
![]() | Fokker F100 | 1 flights |
![]() | McDonnell Douglas DC-10-30 | 1 flights |
![]() | McDonnell Douglas DC-9-30 | 2 flights |
![]() | McDonnell Douglas DC-9-40 ** | 1 flights |
New Aircraft type flown. Photos do not represent actual aircraft flown, only the aircraft type.
Longest Flight: Distance
Shortest Flight: Distance
Longest Flight: Time