# Flights
10
# Airlines
4
All Flights
Flights taken in 2002
Flight Stats in 2002
Flights |
|
---|---|
# Flights | 10 |
# Future Flights | 0 |
# domestic | 6 |
# intercontinental | 2 |
Flight Distance |
|
---|---|
miles | 10,848 |
kilometers | 17,458 |
x around the world | 0.44 |
to the moon | 0.04 |
to the sun | 0.00 |
Flight Time |
|
---|---|
flying time | 28 H: 28 m |
days | 1.2 |
weeks | 0.2 |
months | 0.04 |
years | 0.00 |
Code |
Airport Name |
City |
Country |
# arrival |
# departure | |
---|---|---|---|---|---|---|
CUZ* | ![]() | Alejandro Velasco Astete International Airport | Cuzco | Peru | 1 | 0 |
DTW* | ![]() | Detroit Metropolitan Wayne County Airport | Detroit | United States | 2 | 2 |
IAH* | ![]() | George Bush Intercontinental Airport | Houston | United States | 2 | 2 |
LIM* | ![]() | Jorge Chávez International Airport | Lima | Peru | 2 | 2 |
MSP | ![]() | Minneapolis-St. Paul International Airport | Saint Paul | United States | 2 | 2 |
SYR | ![]() | Hancock International Airport | Syracuse | United States | 1 | 1 |
TRU* | ![]() | Capitán FAP Carlos Martínez de Pinillos Airport | Trujillo | Peru | 0 | 1 |
Airline | # Flights | |
---|---|---|
![]() | Aero Continente* | 1 |
![]() | Continental Airlines* | 3 |
![]() | LAN Peru* | 1 |
![]() | Northwest Airlines* | 5 |
![]() | Airbus A319-100 ** | 1 flights |
![]() | Airbus A320-200 ** | 1 flights |
![]() | Boeing 737-200 ** | 1 flights |
![]() | Boeing 737-500 ** | 1 flights |
![]() | Boeing 757-200 | 2 flights |
![]() | Boeing 757-300 ** | 1 flights |
![]() | McDonnell Douglas DC-10-30 ** | 1 flights |
![]() | McDonnell Douglas DC-9-30 ** | 1 flights |
![]() | McDonnell Douglas DC-9-50 ** | 1 flights |
New Aircraft type flown. Photos do not represent actual aircraft flown, only the aircraft type.
Longest Flight: Distance
Shortest Flight: Distance
Longest Flight: Time