Pulkovo Airport (Аэропо́рт Пу́лково)
St. Petersburg,
Russia
Sheremetyevo International Airport (Международный Аэропорт Шереме́тьево)
Moscow,
Russia
Aeroflot - Russian Airlines

Airbus A330-200
Marketing Airline
Aeroflot - Russian Airlines
Operating Airline
Other Flights & Flight Info
Click a button to see additional details
Date |
Type |
Information |
---|
Depart |
Flight No. |
From |
To |
Airline |
Aircraft |
Registration | |
---|---|---|---|---|---|---|---|
View | 24-Sep-2022 | AA 2593 | |
| American Airlines | Boeing 737-800 | N977NN |
View | 23-Sep-2022 | AA 1122 | |
| American Airlines | Airbus A319-100 | N8001N |
View | 01-Sep-2022 | AA 915 | |
| American Airlines | Airbus A319-100 | N9004F |
View | 01-Sep-2022 | AA 2808 | |
| American Airlines | Boeing 787-9 Dreamliner | N822AN |
View | 01-Sep-2022 | AA 1395 | |
| American Airlines | Boeing 737-800 | N317PG |
View | 09-Oct-2021 | AA 2381 | |
| American Airlines | Boeing 737-800 | |
View | 07-Sep-2021 | AA 2459 | |
| American Airlines | Airbus A321-200N | N404AN |
View | 07-Sep-2021 | AA 2593 | |
| American Airlines | Boeing 737-800 | N935NN |
View | 29-Nov-2017 | BA 1691 | |
| American Airlines | McDonnell Douglas MD-82 | N70425 |
View | 18-Nov-2017 | AA 2455 | |
| American Airlines | McDonnell Douglas MD-83 | N979TW |
View | 23-Oct-2001 | AA 741 | |
| American Airlines | Fokker F100 | N1421K |
View | 23-Oct-2001 | AA 96 | |
| American Airlines | Boeing 757-200 | N625AA |
View | 23-Oct-2001 | AA 902 | |
| American Airlines | Airbus A300B4-600 | N3075A |
View | 10-Oct-2001 | AA 2155 | |
| American Airlines | Boeing 757-200 | N186AN |
View | 10-Oct-2001 | AA 376 | |
| American Airlines | Fokker F100 | N1426A |
View | 10-May-2001 | |
| American Airlines | Fokker F100 | N1413A | |
View | 10-May-2001 | AA2094 | |
| American Airlines | Fokker F100 | N1418A |
View | 05-May-2001 | |
| American Airlines | Fokker F100 | N1404D | |
View | 05-Jan-2001 | AA 2094 | |
| American Airlines | Fokker F100 | N1417D |
Depart |
Flight No. |
From |
To |
Airline |
Aircraft |
Registration | |
---|---|---|---|---|---|---|---|
View | 24-Sep-2022 | AA 2593 |
|
| American Airlines | Boeing 737-800 | N977NN |
View | 01-Sep-2022 | AA 1395 |
|
| American Airlines | Boeing 737-800 | N317PG |
View | 26-Feb-2022 | UA 645 |
|
| United Airlines | Boeing 737-800 | N77510 |
View | 23-Feb-2022 | UA 754 |
|
| United Airlines | Boeing 737-800 | N77518 |
View | 09-Oct-2021 | AA 2381 |
|
| American Airlines | Boeing 737-800 | |
View | 07-Sep-2021 | AA 2593 |
|
| American Airlines | Boeing 737-800 | N935NN |
View | 11-Sep-2019 | QF 490 |
|
| Qantas | Boeing 737-800 | VH-XZP |
View | 05-Sep-2019 | VA 722 |
|
| Virgin Australia | Boeing 737-800 | VH-VUX |
View | 20-Nov-2018 | KL 1131 |
|
| KLM Royal Dutch Airlines | Boeing 737-800 | PH-BXL |
View | 22-Nov-2017 | KL 1002 |
|
| KLM Royal Dutch Airlines | Boeing 737-800 | PH-BXF |
View | 29-Nov-2016 | VA 1408 |
|
| Virgin Australia | Boeing 737-800 | VH-YVD |
View | 27-Nov-2016 | VA 1429 |
|
| Virgin Australia | Boeing 737-800 | VH-VUO |
View | 30-Sep-2016 | D8 2899 |
|
| Norwegian Air International | Boeing 737-800 | EI-FHJ |
View | 12-Oct-2015 | DL 2175 |
|
| Delta Air Lines | Boeing 737-800 | N3772H |
View | 11-Oct-2015 | KL 1009 |
|
| KLM Royal Dutch Airlines | Boeing 737-800 | PH-BXL |
View | 05-Oct-2014 | KL 1818 |
|
| KLM Royal Dutch Airlines | Boeing 737-800 | PH-BXW |
View | 26-Sep-2014 | KL 1823 |
|
| KLM Royal Dutch Airlines | Boeing 737-800 | PH-BXH |
View | 27-Apr-2014 | KL 1074 |
|
| KLM Royal Dutch Airlines | Boeing 737-800 | PH-BXA |
View | 04-Mar-2014 | UA 1020 |
|
| United Airlines | Boeing 737-800 | N12216 |
View | 13-Sep-2012 | DJ 1354 |
|
| Virgin Australia | Boeing 737-800 | VH-VOL |
View | 07-Sep-2012 | QF 796 |
|
| Qantas | Boeing 737-800 | VH-VZR |
View | 07-Sep-2012 | QF 401 |
|
| Qantas | Boeing 737-800 | VH-VXE |
View | 05-Dec-2010 | KL 1572 |
|
| KLM Royal Dutch Airlines | Boeing 737-800 | PH-BXL |
View | 14-Nov-2010 | KL 1224 |
|
| KLM Royal Dutch Airlines | Boeing 737-800 | PH-BXN |
View | 28-Mar-2010 | KL 1613 |
|
| KLM Royal Dutch Airlines | Boeing 737-800 | PH-BXD |
View | 04-Sep-2009 | KL 903 |
|
| KLM Royal Dutch Airlines | Boeing 737-800 | PH-BGC |
View | 28-Jan-2005 | TZ 663 |
|
| ATA Airlines | Boeing 737-800 | N333TZ |
View | 28-Jan-2005 |
|
| ATA Airlines | Boeing 737-800 | N332TZ | |
View | 24-Jan-2005 | TZ 953 |
|
| ATA Airlines | Boeing 737-800 | N332TZ |
View | 24-Jan-2005 | TZ 676 |
|
| ATA Airlines | Boeing 737-800 | N302TZ |
View | 06-May-2003 | CO 1100 |
|
| Continental Airlines | Boeing 737-800 | N37267 |
Depart |
Flight No. |
From |
To |
Airline |
Aircraft |
Registration | |
---|---|---|---|---|---|---|---|
View | 05-Oct-2023 | DL 233 |
|
| Delta Air Lines | Airbus A330-900N | |
View | 04-Oct-2023 | AF 1197 |
|
| Air France | Airbus A320-200 | |
View | 03-Oct-2023 | TP 1436 |
|
| Portugália Airlines | Embraer ERJ-190-100 (190) | |
View | 03-Oct-2023 | TP 1542 |
|
| TAP - Air Portugal | Airbus A320-200N | |
View | 25-Sep-2023 | TP 1543 |
|
| TAP - Air Portugal | Airbus A320-200N | |
View | 25-Sep-2023 | TP 1443 |
|
| Portugália Airlines | Embraer ERJ-190-100 (190) | |
View | 07-Sep-2023 | DL 8460 |
|
| Air France | Airbus A320-200 | |
View | 06-Sep-2023 | DL 232 |
|
| Delta Air Lines | Airbus A330-900N | |
View | 28-Feb-2023 | DL 430 |
|
| Delta Air Lines | Airbus A321-200 | |
View | 23-Feb-2023 | DL 996 |
|
| Delta Air Lines | Boeing 757-200 | |
View | 21-Sep-2022 | AV 9399 |
|
| Avianca | Airbus A319-100 | |
View | 09-Oct-2021 | AA 2381 |
|
| American Airlines | Boeing 737-800 |
Depart |
Flight No. |
From |
To |
Airline |
Aircraft |
Registration |
---|