Welcome To cronkflies.com
307
year-to-Date7
493,539
year-to-Date8,336 mi
1099 : 19
year-to-Date19 : 19
112
year-to-Date12
63
year-to-Date5
59
year-to-Date9
8
remaining in 20228
legend: ![]() ![]() |
||
Depart |
Flight No. |
From |
To |
Airline |
Aircraft |
---|---|---|---|---|---|
09/01/22 | AA 1395 | ![]() | ![]() | ![]() | Boeing 737-800 |
09/01/22 | AA 1123 | ![]() | ![]() | ![]() | Airbus A321-200 |
09/01/22 | AA 915 | ![]() | ![]() | ![]() | Airbus A319-100 |
09/02/22 | LA 4042 | ![]() | ![]() | ![]() | Airbus A320-200 |
09/07/22 | LA 4043 | ![]() | ![]() | ![]() | Airbus A320-200 |
09/09/22 | AV 4889 | ![]() | ![]() | ![]() | Airbus A320-200 |
09/24/22 | AA 1122 | ![]() | ![]() | ![]() | Boeing 737-800 |
09/24/22 | AA 2593 | ![]() | ![]() | ![]() | Boeing 737-800 |
Flights |
|
---|---|
# Flights | 307 |
# Future Flights | 8 |
# domestic | 98 |
# intercontinental | 77 |
Flight Distance |
|
---|---|
miles | 493,539 |
kilometers | 794,274 |
x around the world | 19.82 |
to the moon | 1.96 |
to the sun | 0.01 |
Flight Time |
|
---|---|
flying time | 1099 H: 19 m |
days | 45.8 |
weeks | 6.5 |
months | 1.50 |
years | 0.13 |
Sep 15, 2019 |
![]() | - |
![]() | United Airlines | Boeing 787-9 Dreamliner |
Distance Flown: 8,596 miles |
Nov 23, 2013 |
![]() | - |
![]() | Yangon Airways | ATR-72-500 |
Distance Flown: 76 miles |